Due From Other Funds
Account A391 · multi-year history for General Fund (Town-wide).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $22K | — |
| FY96/96 | — | $39K | — |
| FY97/97 | — | $56K | — |
| FY98/98 | — | $56K | — |
| FY99/99 | — | $56K | — |
| FY00/00 | — | $8K | — |
| FY01/01 | — | $0 | — |
| FY03/03 | — | $57K | — |
| FY04/04 | — | $215K | — |
| FY05/05 | — | $287K | — |
| FY06/06 | — | $291K | — |
| FY07/07 | — | $293K | — |
| FY08/08 | — | $123K | — |
| FY09/09 | — | $125K | — |
| FY10/10 | — | $93K | — |
| FY11/11 | — | $4K | — |
| FY12/12 | — | $2K | — |
| FY13/13 | — | $94K | — |
| FY14/14 | — | $64K | — |
| FY15/15 | — | $30K | — |
| FY16/16 | — | $6K | — |
| FY17/17 | — | $35K | — |
| FY18/18 | — | $51K | — |
| FY19/19 | — | $140K | — |
| FY20/20 | — | $66K | — |
| FY21/21 | — | $0 | — |
| FY22/22 | — | $0 | — |
| FY25/25 | — | $50K | — |
| Total (28 years) | $0 | $2.26M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).