St Aid, Mortgage Tax
Account A3005 · multi-year history for General Fund (Town-wide).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $74K | — |
| FY96/96 | — | $98K | — |
| FY97/97 | — | $91K | — |
| FY98/98 | — | $131K | — |
| FY99/99 | — | $188K | — |
| FY00/00 | — | $175K | — |
| FY01/01 | — | $185K | — |
| FY02/02 | — | $301K | — |
| FY03/03 | — | $383K | — |
| FY04/04 | — | $487K | — |
| FY05/05 | — | $541K | — |
| FY06/06 | — | $441K | — |
| FY07/07 | — | $401K | — |
| FY08/08 | — | $265K | — |
| FY09/09 | — | $186K | — |
| FY10/10 | — | $188K | — |
| FY11/11 | — | $165K | — |
| FY12/12 | — | $171K | — |
| FY13/13 | — | $199K | — |
| FY14/14 | — | $170K | — |
| FY15/15 | — | $200K | — |
| FY16/16 | — | $240K | — |
| FY17/17 | — | $203K | — |
| FY18/18 | — | $175K | — |
| FY19/19 | — | $178K | — |
| FY20/20 | — | $282K | — |
| FY21/21 | — | $421K | — |
| FY22/22 | — | $320K | — |
| FY23/23 | $275K(adopted) | $256K | −$19K |
| FY24/24 | $290K(adopted) | $190K | −$100K |
| FY25/25 | $260K(proposed) | $270K | +$10K |
| FY26/26 | $280K(proposed) | — | — |
| Total (32 years) | $1.10M | $7.57M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).