Rental of Real Property
Account A2410 · multi-year history for General Fund (Town-wide).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY00/00 | — | $4K | — |
| FY01/01 | — | $18K | — |
| FY02/02 | — | $95K | — |
| FY03/03 | — | $67K | — |
| FY04/04 | — | $57K | — |
| FY05/05 | — | $84K | — |
| FY06/06 | — | $85K | — |
| FY07/07 | — | $89K | — |
| FY08/08 | — | $94K | — |
| FY09/09 | — | $94K | — |
| FY10/10 | — | $84K | — |
| FY11/11 | — | $93K | — |
| FY12/12 | — | $103K | — |
| FY13/13 | — | $106K | — |
| FY14/14 | — | $116K | — |
| FY15/15 | — | $121K | — |
| FY16/16 | — | $122K | — |
| FY17/17 | — | $105K | — |
| FY18/18 | — | $101K | — |
| FY19/19 | — | $103K | — |
| FY20/20 | — | $105K | — |
| FY21/21 | — | $106K | — |
| FY22/22 | — | $115K | — |
| FY23/23 | — | $114K | — |
| FY24/24 | — | $114K | — |
| FY25/25 | — | $118K | — |
| Total (26 years) | $0 | $2.41M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).