Operation of Plant, Contr Expend
Account A1620.4 · multi-year history for General Fund (Town-wide).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $28K | — |
| FY96/96 | — | $25K | — |
| FY97/97 | — | $21K | — |
| FY98/98 | — | $24K | — |
| FY99/99 | — | $23K | — |
| FY00/00 | — | $32K | — |
| FY01/01 | — | $31K | — |
| FY02/02 | — | $35K | — |
| FY03/03 | — | $33K | — |
| FY04/04 | — | $40K | — |
| FY05/05 | — | $43K | — |
| FY06/06 | — | $43K | — |
| FY07/07 | — | $66K | — |
| FY08/08 | — | $90K | — |
| FY09/09 | — | $50K | — |
| FY10/10 | — | $100K | — |
| FY11/11 | — | $305K | — |
| FY12/12 | — | $147K | — |
| FY13/13 | — | $77K | — |
| FY14/14 | — | $54K | — |
| FY15/15 | — | $55K | — |
| FY16/16 | — | $64K | — |
| FY17/17 | — | $53K | — |
| FY18/18 | — | $59K | — |
| FY19/19 | — | $62K | — |
| FY20/20 | — | $39K | — |
| FY21/21 | — | $48K | — |
| FY22/22 | — | $104K | — |
| FY23/23 | — | $149K | — |
| FY24/24 | — | $345K | — |
| FY25/25 | — | $315K | — |
| FY26/26 | $25K(proposed) | — | — |
| Total (32 years) | $25K | $2.56M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).