Operation of Plant, Pers Serv
Account A1620.1 · multi-year history for General Fund (Town-wide).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $748 | — |
| FY96/96 | — | $934 | — |
| FY97/97 | — | $1K | — |
| FY98/98 | — | $840 | — |
| FY99/99 | — | $576 | — |
| FY00/00 | — | $624 | — |
| FY01/01 | — | $694 | — |
| FY02/02 | — | $649 | — |
| FY03/03 | — | $675 | — |
| FY04/04 | — | $702 | — |
| FY05/05 | — | $730 | — |
| FY06/06 | — | $794 | — |
| FY07/07 | — | $789 | — |
| FY08/08 | — | $821 | — |
| FY09/09 | — | $854 | — |
| FY10/10 | — | $2K | — |
| FY11/11 | — | $2K | — |
| FY12/12 | — | $1K | — |
| FY13/13 | — | $2K | — |
| FY14/14 | — | $3K | — |
| FY15/15 | — | $2K | — |
| FY16/16 | — | $2K | — |
| FY17/17 | — | $2K | — |
| FY18/18 | — | $1K | — |
| FY19/19 | — | $1K | — |
| FY20/20 | — | $2K | — |
| FY21/21 | — | $3K | — |
| FY22/22 | — | $6K | — |
| FY23/23 | $2K(adopted) | $24K | +$22K |
| FY24/24 | $2K(adopted) | $13K | +$11K |
| FY25/25 | $2K(proposed) | $9K | +$7K |
| FY26/26 | $2K(proposed) | — | — |
| Total (32 years) | $9K | $86K |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).