Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
K - Schedule of Non-Current Government Assets Schedule of Non-Current Government Assets
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Non-Current Assets | |||
| Depreciable Capital Assets | |||
| 102 - Buildings | $1,675,048.00 | $1,356,690.00 | $1,421,233.00 |
| 104 - Machinery and Equipment | $478,340.00 | $1,043,880.00 | $1,050,800.00 |
| 106 - Infrastructure | $6,867,182.00 | $6,976,393.00 | $6,976,393.00 |
| Total for Depreciable Capital Assets | $9,020,570.00 | $9,376,963.00 | $9,448,426.00 |
| Accumulated Depreciation | |||
| 112 - Accumulated Depreciation Buildings | ($949,433.00) | ($1,306,610.00) | ($1,242,068.00) |
| 114 - Accumulated Depreciation Machinery and Equipment | ($855,208.00) | ($1,142,875.00) | ($1,135,955.00) |
| 116 - Accumulated Depreciation Infrastructure | ($5,896,072.00) | ($5,786,861.00) | ($5,786,861.00) |
| Total for Accumulated Depreciation | ($7,700,713.00) | ($8,236,346.00) | ($8,164,884.00) |
| Other Non-Current Assets | |||
| 108 - Net Pension Asset Proportionate Share | $876,000.00 | - | $74,369.00 |
| Total for Other Non-Current Assets | $876,000.00 | $0.00 | $74,369.00 |
| Total for Non-Current Assets | $2,195,857.00 | $1,140,617.00 | $1,357,911.00 |
OSC Municipality Code 130470304160
46
Village of Red Hook Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
W - Schedule of Non-Current Government Liabilities Schedule of Non-Current Government Liabilities
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Long-Term Obligations | |||
| Debt Obligations | |||
| 628 - Bonds Payable | $62,542.00 | $28,927.50 | $47,812.50 |
| Total for Debt Obligations | $62,542.00 | $28,927.50 | $47,812.50 |
| Other Long-Term Obligations | |||
| 638 - Net Pension Liability Proportionate Share | $876,000.00 | $964,201.00 | $70,804.00 |
| 687 - Compensated Absences | $160,492.46 | $33,363.34 | $173,572.99 |
| Total for Other Long-Term Obligations | $1,036,492.46 | $997,564.34 | $244,376.99 |
| Total for Long-Term Obligations | $1,099,034.46 | $1,026,491.84 | $292,189.49 |
OSC Municipality Code 130470304160
47