Noncompliance event details updated to describe solids loss at WWTP Plants 1A & 1B with specific corrective actions and timeline.
Show red-line diff
©Copyright 1992-95, WindowChem Software, Inc., All Rights Reserved., (707) 864-0845, Revision 3.0
## SECTION 1
|To: DEC Water Contact<br>Report Type:<br>XPermit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>XPermit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>X<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>X<br>Permit Violation|To:Order DEC Water ContactViolation<br>Report_New Type:York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>X<br>Permit Violation|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Order Violation<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**<br>X|Bypass/Overflow|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Order Violation<br> <br>_Division of Water_<br>**_Report Noncompliance_**|<br>_Division of Water_<br>**_Report Noncompliance_**|<br>_Division of Water_||||||||
||||||||||||||||||
||||||||||||||||||
|**Facility:**<br>SECTION 2<br>**SPDES #:NY-0271420**<br>Village of Red Hook<br>**Date of noncompliance:**2/2620/2026<br>**Location (Outfall, Treatment Unit, or Pump Station):**<br>**Description of noncompliance(s) and cause(s):**<br>WWTP Plants 1A & 1B both lost solids through the clarifier causingthe tertiaryfilter to blind and overflow into the clearwell||||||**Facility:**|Village of Red Hook||||||||||
||||||||**Location (Outfall, Treatment Unit, or Pump Station):**|||||||||Outfall|
||||||||||||||||||
||||||||||||||||||
||||||||||||||||||
||||||||||||||||||
||||||||||||||||||
|Yes<br>,<br>**Immediate corrective actions:**<br>2/20/2026<br>Stopinfluent flow,shut off blowers<br>**Date email notification made to DEC? 2/20/26**<br>**Start date, time of event:**<br>**Has event ceased?**<br>**If so,**<br>**3/27/2026**<br>**Start date, time of event:when?**||||**If so,**||,<br>**when?**|,<br>**Was event due to plant upset?**<br>(AM)(PM)**End date, time of event:**<br>(AM)(PM)<br>| <br>**Was event due to plant upset?**<br>2/20/2026|||||||Yes<br>est<br>2/20/2026<br>**lDEC Official contacted:**|||YES<br><br>**SPDES limits violation**7:30AM<br>(AM)(PM)<br>VijayGandhi<br>**SPDES limits violation**|
||||||||||||||**DEC Officia**|||
|||||||||||||||||
|||||||Adjust MCRT to lowerretain SRTsolids,clean reaeration tank,clearwell and UV systems beforeputting plant back online.|||||||||||
|Removed 16,000gallons ofpartiallytreated wastewater and sludge from both 1A and 1B|||||||||||||||||
||||||||||||||||||
|**Preventive (long term) corrective actions:**|||||||||||||||||
|||||||Install alarm systems to notifyoperator of high level events|||||||||||
||||||||||||||||||
||||||||||||||||||
||||||||||||||||||
|||||||||||||||||
|||||||||||||||||
|||SECTION 3<br>Complete this section if event was a bypass:<br>Bypass amount:<br>DEC Official contacted:<br>**Describe event in "Description of noncompliance and cause" are**||||(Yes)(No)<br>Date of DEC approval:<br>**a in Section 2. Detail the start and end dates and times in Section 2 also.**<br>**Was proir DEC authorization received for this event?**|||||||||||
||||||||||||||||||
|||SECTION 4<br>**Facility Representative**<br>**Phone #:**<br>845-544-3151<br>Leslie A Coon Jr|||Leslie A Coon Jr|**Title:**<br>**Date:**<br>**Fax #:**<br>Sr. Area Manager||||||||||Forms by EnviroWin (312-244-1900)<br>2/25/2026|
||||||||||||||||||
Forms by EnviroWin (312-244-1900) **Facility Representative** Leslie A Coon Jr **Title:** Sr. Area Manager **Date:** 2/25/2026 **Phone #:** 845-544-3151 **Fax #:**
## SECTION 4
3506-101 (12/93)