Form Approved OMB No. 2040-0004 expires on 07/31/2026
## **DMR Copy of Record**
EPA may make all the information submitted through this form (including all attachments) available to the public without further notice to you. Do not use this online form to submit personal information (e.g., non-business cell phone number or non-business email address), confidential business information (CBI), or if you intend to assert a CBI claim on any of the submitted information. Pursuant to 40 CFR 2.203(a), EPA is providing you with notice that all CBI claims must be asserted at the time of submission. EPA cannot accommodate a late CBI claim to cover previously submitted information because efforts to protect the information are not administratively practicable since it may already be disclosed to the public. Although we do not foresee a need for persons to assert a claim of CBI based on the types of information requested in this form, if persons wish to assert a CBI claim we direct submitters to contact the NPDES eReporting Help Desk for further guidance. Please note that EPA may contact you after you submit this report for more information.
This collection of information is approved by OMB under the Paperwork Reduction Act, 44 U.S.C. 3501 et seq. (OMB Control No. 2040-0004). Responses to this collection of information are mandatory in accordance with this permit and EPA NPDES regulations 40 CFR 122.41(l)(4)(i). An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB control number. The public reporting and recordkeeping burden for this collection of information are estimated to average 2 hours per outfall. Send comments on the Agency's need for this information, the accuracy of the provided burden estimates and any suggested methods for minimizing respondent burden to the Regulatory Support Division Director, U.S. Environmental Protection Agency (2821T), 1200 Pennsylvania Ave., NW, Washington, D.C. 20460. Include the OMB control number in any correspondence. Do not send the completed form to this address.
|**_Permit_**|**_Permit_**|**_Permit_**|**_Permit_**||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Permit #:**<br>**NY0271420**<br>**Major:**<br>No<br>**Permitted Feature:**<br>01A01B<br>Internal Outfall||||||**Permittee:**<br>**Permittee Address:**<br>**Discharge:**||||VILLAGE OF RED HOOK<br>7467 SOUTH BROADWAY<br>RED HOOK, NY 12571<br>**01A01B-M**<br>INTERNAL OUTFALL|||||**Facility:**<br>VILLAGE OF REDHOOK WWTP<br>**Facility Location:**<br>US ROUTE 9<br>RED HOOK, NY 12571||||||
|**_Report Dates & Status_**|||||||||||||||||||||
|**Monitoring Period:**<br>**From 08/01/25 to 08/31/25**||||||**DMR Due Date:**||||**09/28/25**||||||**Status:**<br>**NetDMR Validated**|||||
|**_Considerations for Form Completion_**|||||||||||||||||||||
||||||||||||||||||||||
|**_Principal Executive Officer_**|||||||||||||||||||||
|**First Name:**<br>Karen<br>**Last Name:**<br>Smythe||||||**Title:**||||Mayor|||||**Telephone:**<br>845-758-1081||||||
|**_No Data Indicator (NODI)_**|||||||||||||||||||||
|**Form NODI:**<br>--|||||||||||||||||||||
||**Parameter**|**Monitoring Location **|**Season**<br>**#**|**Param.**<br>**NODI**|||**Quantity or Loading**||||||||**Quality or Concentration**|||**# of **<br>**Ex.**|**Frequency of **<br>**Analysis**|<br>**Sample Type**|
|**Code**|**Name**|||||**Qualifier**<br>**1**|**Value 1**|**Qualifier**<br>**2**|**Value **<br>**2**|<br>**Units**|**Qualifier**<br>**1**|**Value 1**|**Qualifier **<br>**2**|<br>**Value 2**|**Qualifier **<br>**3**|<br>**Value 3**|**Units**||||
|**X**<br>00011|**Temperature, water deg. fahrenheit**|1 - Effluent<br>Gross|0|--|**Sample**||||||||||=|7780.80|15 - degF|1|01/01 - Daily|GR - Grab|
||||||**Permit**<br>**Req.**||||||||||<=|70.0 DAILY MX|15 - deg F||01/01 - Daily|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00300|**Oxygen, dissolved [DO]**|1 - Effluent<br>Gross|0|--|**Sample**||||||=|7.0|||||19 - mg/L||01/01 - Daily|GR - Grab|
||||||**Permit**<br>**Req.**||||||>=|7.0 DAILY <br>MN|||||19 - mg/L||01/01 - Daily|GR - Grab|
||||||**Value NODI**||||||||||||||||
|**X**<br>00310|**BOD, 5-day, 20 deg. C**|1 - Effluent<br>Gross|0|--|**Sample**||||||||||||||||
||||||**Permit**<br>**Req.**||||||||||<=|5.0 DAILY MX|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Value NODI**|||||||||||E - Failed to Sample/Required Analysis Not<br>Conducted|||||
|00400|**pH**|1 - Effluent<br>Gross|0|--|**Sample**||||||=|7.24|||=|8.14|12 - SU||01/01 - Daily|GR - Grab|
||||||**Permit**<br>**Req.**||||||>=|6.5 MINIMUM|||<=|8.5 MAXIMUM|12 - SU||01/01 - Daily|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00530|**Solids, total suspended**|1 - Effluent<br>Gross|0|--|**Sample**||||||||||=|17.48|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Permit**<br>**Req.**||||||||||<=|10.0 DAILY MX|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00545|**Solids, settleable**|1 - Effluent<br>Gross|0|--|**Sample**||||||||||<|0.1|25 - mL/L||01/01 - Daily|GR - Grab|
||||||**Permit**<br>**Req.**||||||||||<=|0.1 DAILY MX|25 - mL/L||01/01 - Daily|GR - Grab|
||||||**Value NODI**||||||||||||||||
|00610|**Nitrogen, ammonia total [as N]**|1 - Effluent<br>Gross|1|--|**Sample**||||||||||=|0.096149|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Permit**<br>**Req.**||||||||||<=|0.98 DAILY MX|19 - mg/L||01/30 - Monthly|GR - Grab|
||||||**Value NODI**||||||||||||||||
|50050|**Flow, in conduit or thru treatment**<br>**plant**|1 - Effluent<br>Gross|0|--|**Sample**|=|0.031006|||03 - <br>MGD|||||||||99/99 - Continuous|RC - Recorder<br>(auto)|
||||||**Permit**<br>**Req.**|<=|0.05025 MO<br>AVG|||03 - MGD|||||||||99/99 - Continuous|RC - Recorder (auto)|
|||||||||||||||||||||RC - Recorder|
||||||||||||||||||||||
||||||**Value NODI**||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||**Req.**||<=|AVG|||MGD|||||||||||99/99 - Continuous|(auto)|
|50050||**plant**||Gross||0|--||||||||||||||||||||
|||||||||**Value NODI**|||||||||||||||||||
|50060||**Chlorine, total residual**||1 - Effluent<br>Gross||0|--|**Sample**|||||||||||||||||||
|||||||||**Permit**<br>**Req.**|||||||||||<=|0.03 DAILY MX||19 - mg/L|||01/01 - Daily<br>|GR - Grab|
|||||||||**Value NODI**||||||||||||9 - Conditional Monitoring - Not Required This Period|||||||
|74055||**Coliform, fecal general**||1 - Effluent<br>Gross||0|--|**Sample**||||||||<|=|10.0|<=|10.0||13 - #/100m|L<br>L#/100mL|||01/30 - Monthly<br>|GR - Grab|
|||||||||**Permit**<br>**Req.**|||||||||<=|200.0 30DA <br>GEO|<=|400.0 7 DA GEO||13 - <br>#/100m100mL|||01/30 - Monthly<br>|GR - Grab|
|||||||||**Value NODI**||||||||||||||||
## _|||
|**Submission_Submission NoteNote_**_
|||||||||||||||||||||||||||
|If a parameter row does not contain any values for the Sample nor Effluent Trading, then noneno|||||||||ne of the following fields will be submitted for that row||||||: Units, Number of Excursions, Frequency of Analysis, and Sample Type. _||||||||||||
|**Edit_Edit Check ErrorsErrors_**_
|||||||||||||||||||||||||||
||**Parameter**||**Monitoring**<br>**Location**||**Field**||||**Type**|**Description**|||||**Description**|**Description**||||||||||**Acknowledge**|
|---|---|---|---|---|---|---|---|---|
|**Code**|**Name**||||||||||||||||||||||||||
|00011|Temperature, water deg.<br>fahrenheit||1 - Effluent Gross||Quality or Concentration Sample<br>Value 3||||Soft|The provided sample value is outside the permit limit.Please verify that the value you have provided is correct.||||||||||||||||Yes|
|00310|BOD, 5-day, 20 deg. C||1 - Effluent Gross||All||||Soft|EPA's NPDES national data system recognizes the selected No Data Indicator (NODI) code as a reporting violation. NPDES permittees are responsible for ensuring full compliance with their permits, the Clean<br>Water Act, and state law.||||||||||||||||<br>Yes|
|**_Comments_**|||||||||||||||||||||||||||
|Sampling error, sampled for CBOD instead of BOD.|||||||||||||||||||||||||||
|**_Attachments_**|||||||||||||||||||||||||||
|||||||||||**Name**|||||||||||**Type**||**Size**||
|N5H0346_1-01_York_Summary-WWTP-FINAL08222025.pdf||||||pdf|1061660.0||
|082025VillageofRedHookWWFORsRoNE.xlsx|||||||||||||||||||||xlsx|411051|410041.0||||
|**_Report Last Saved By_**|||||||||||||||||||||||||||
|**_VILLAGE OF RED HOOK_**|||||||||||||||||||||||||||
|User:<br>Name:<br>E-Mail:<br>Date/Time:|||||COONJ1974<br>Leslie Coon<br>lcoon@jcoinc.org<br>2025-09-28 14:2427 (Time Zone: -04:00)||||||||||||||||||||||
|**_Report Last Signed By_**|||||||||||||||||||||||||||
|User:<br>Name:<br>E-Mail:<br>Date/Time:|||||COONJ1974<br>Leslie Coon<br>lcoon@jcoinc.org<br>2025-09-28 14:2427 (Time Zone: -04:00)||||||||||||||||||||||