Planning Board Meeting & Agenda
1 versions2022-05-12meeting minutes
Versions
- 12022-05-12meeting minutesmeeting · 2022-05-12
Document
No text content available for this document. Click “Open original PDF” to view the source.
Changes between versions
2025-04-14→2025-04-14
clerical+0 −0
No substantive changes detected between the two versions.
- Documents appear identical in content and formatting
Show red-line diff
|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**2021/2022**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**1.11**|**1.13**|**1.58**|**1.24**|**1.06**|**1.09**|**1.06**|**1.1**|**1.13**|**1.3**|**0.84**|**0.93**|**1.13**|**13.57**|
|**Cardboard**|**0.78**|**0.54**|**0.27**|**0.59**|**0.46**|**0.68**|**0.53**|**1.02**|**0.3**|**0.35**|**0.3**|**0.59**|**0.53**|**6.41**|
|**Paper**|**1.57**|**1.23**|**0.77**|**1.08**|**1.13**|**1.47**|**0.85**|**0.94**|**0.95**|**1.13**|**0.91**|**1.51**|**1.13**|**13.54**|
|**Total Recycling**|**3.46**|**2.9**|**2.73**|**2.91**|**2.65**|**3.27**|**2.44**|**3.06**|**2.38**|**2.78**|**2.07**|**3.03**|**2.81**|**33.68**|
|**Garbage**|**8.87**|**6.85**|**8.02**|**6.84**|**8.32**|**8.04**|**6.38**|**8.26**|**5.58**|**5.79**|**6.04**|**8.11**|**7.26**|**87.1**|
|**REVENUE**|||||||||||||||
|**Tags Sold**|**1,755.00**<br>**$**|**3,345.00**<br>**$**|**1,485.00**<br>**$**|**$2,067.00**|**3,069.00**<br>**$**|**$2,916.00**|**$1,620.00**|**2,634.00**<br>**$**|**2,688.00**<br>**$**|**2,628.00**<br>**$**|**3,528.00**<br>**$**|**3,429.00**<br>**$**|**2,597.00**<br>**$**|**31,164.00**<br>**$**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$931.35**|**$719.25**|**$842.10**|**$715.85**|**$663.60**|**$844.20**|**$669.90**|**$774.30**|**$585.90**|**$607.95**|**$634.20**|**$851.55**|**$736.68**|**$8,840.15**|
|**Fuel**|**$44.25**|**$35.96**|**$42.11**|**$35.80**|**$34.84**|**$50.65**|**$41.86**|**$46.46**|**$38.09**|**$45.60**|**$66.58**|**$93.68**|**$47.99**|**$575.88**|
|**Contaminated Recycli**|**n**<br>**$3.29**||**$12.10**|**$3.30**|**$5.52**|**$3.33**|||||**$2.31**||**$4.98**|**$29.85**|
|**TOTAL COSTS**|**$978.89**|**$755.21**|**$896.31**|**$755.45**|**$703.96**|**$898.18**|**$711.76**|**$820.76**|**$623.99**|**$653.55**|**$703.09**|**$945.23**|**$787.20**|**$9,446.38**|
||||||||||||||||
|**TOTAL REVENUE**|**$1,755.00**|**$3,345.00**|**$1,485.00**|**$2,067.00**|**$3,069.00**|**$2,916.00**|**$1,620.00**|**$2,634.00**|**$2,688.00**|**$2,628.00**|**$3,528.00**|**$3,429.00**|**$2,597.00**|**$31,164.00**|
||||||||||||||||
|**2023/2024**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**0.84**|**1.5**|**0.96**|**1**|**0.88**|**0.92**|**0.95**|**1.47**|**0.86**|**0.9**|**0.78**|**0.85**|**0.99**|**11.91**|
|**Cardboard**|**0.45**|**0.44**|**0.6**|**0.48**|**0.66**|**0.52**|**0.55**|**0.45**|**0.34**|**0.43**|**0.61**|**0.57**|**0.51**|**6.1**|
|**Paper**|**0.68**|**0.73**|**0.84**|**1.06**|**1.21**|**1.07**|**0.91**|**1.04**|**0.74**|**0.74**|**0.99**|**0.69**|**0.89**|**10.7**|
|**Total Recycling**|**1.97**|**2.67**|**2.4**|**2.54**|**2.75**|**2.51**|**2.41**|**2.96**|**1.94**|**2.07**|**2.38**|**2.11**|**2.39**|**28.71**|
|**Garbage Dumpster**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**7.19**|**86.3**|
|**Garbage - UCRRA**|**4.88**|**3.98**|**2.43**|**1.44**|**2.7**|**1.8**|**3.79**|**3.96**|**6.99**|**4.03**|**3.83**|**6.87**|||
|**REVENUE**|||||||||||||||
|**Tags Sold**|**$3,560.00**|**$2,469.00**|**1,939.00**<br>**$**|**$2,610.00**|**$3,156.00**|**$2,718.00**|**$2,973.00**|**$3,456.00**|**$2,550.00**|**$2,587.00**|**$2,547.00**|**$3,211.00**|**$2,814.67**|**$33,776.00**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$536.80**|**$437.80**|**$267.30**|**$158.40**|**$302.00**|**$203.00**|**$416.90**|**$460.40**|**$813.85**|**$463.45**|**$440.45**|**$790.05**|**$440.87**|**$5,290.40**|
|**Fuel**|**$38.93**|**$30.65**|**$20.05**|**$13.07**|**$26.73**|**$17.77**|**$34.40**|**$35.68**|**$59.00**|**$34.76**|**$33.03**|**$57.28**|**$33.45**|**$401.35**|
|**Contaminated Recycli**|**n**<br>**$0.00**|**$0.00**|**$3.53**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$4.90**|**$0.00**|**$0.70**|**$8.43**|
|**Welch Dumpster**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**||**$2,959.56**|
|**TOTAL COSTS**|**$822.36**|**$715.08**|**$537.51**|**$418.10**|**$575.36**|**$467.40**|**$697.93**|**$742.71**|**$1,119.48**|**$744.84**|**$725.01**|**$1,093.96**|**$721.65**|**$8,659.74**|
||||||||||||||||
|**TOTAL REVENUE**|**$3,560.00**|**$2,469.00**|**$1,939.00**|**$2,610.00**|**$3,156.00**|**$2,718.00**|**$2,973.00**|**$3,456.00**|**$2,550.00**|**$2,587.00**|**$2,547.00**|**$3,211.00**|**$2,814.67**|**$33,776.00**|
|**2024/2025**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**0.82**|**1.2**|**0.9**|**0.84**|**0.75**|**1.01**|**1.66**|**1.06**|**1.11**|**0.85**|||**1.02**|**10.2**|
|**Cardboard**|**0.47**|**0.46**|**0.43**|**0.57**|**0.37**|**0.41**|**0.42**|**0.51**|**0.2**|**0.73**|||**0.46**|**4.57**|
|**Paper**|**0.83**|**0.61**|**0.65**|**1**|**0.79**|**0.83**|**0.75**|**0.84**|**0.58**|**1.19**|||**0.81**|**8.07**|
|**Total Recycling**|**2.12**|**2.27**|**1.98**|**2.41**|**1.91**|**2.25**|**2.83**|**2.41**|**1.89**|**2.77**|||**2.28**|**22.84**|
|**Garbage Dumpster**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**5**|**5**|**5**|**5**|||**8.15**|**80.59**|
|**Garbage - UCRRA**|**8.13**|**4.37**|**5.62**|**7.03**|**1.72**|**3**|**2.38**|**3.21**|**0**|**5.33**|||||
|**REVENUE**|||||||||||||||
|**Tags Sold**|**$2,820.00**|**$2,927.00**|**$ 2,480.00**|<br>**$2,696.00**|**$3,592.00**|**$2,748.00**|**$2,517.00**|**$3,507.00**|**$1,545.00**|**$2,979.00**|||**$2,781.10**|**$27,811.00**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $135/ton**|**$939.95**|**$502.55**|**$646.30**|**$808.45**|**$197.80**|**$355.00**|**$288.70**|**$433.35**|**$0.00**|**$719.55**|||**$489.17**|**$4,891.65**|
|**Fuel**|**$65.85**|**$33.92**|**$43.63**|**$50.53**|**$11.86**|**$21.30**|**$17.33**|**$24.92**|**$0.00**|**$44.97**|||**$31.43**|**$314.31**|
|**Contaminated Recycli**|**n**<br>**$6.10**|**$2.44**|**$0.00**|**$2.43**|**$4.84**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|||**$1.58**|**$15.81**|
|**Welsh/Royal Dumpste**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$211.12**|**$211.12**|**$211.12**|**$211.12**|||**$232.43**|**$2,324.26**|
|**TOTAL COSTS**|**$1,258.53**|**$785.54**|**$936.56**|**$1,108.04**|**$461.13**|**$622.93**|**$517.15**|**$669.39**|**$211.12**|**$975.64**|||**$754.60**|**$7,546.03**|
||||||||||||||||
|**TOTAL REVENUE**|**$2,820.00**|**$2,927.00**|**$2,480.00**|**$2,696.00**|**$3,592.00**|**$2,748.00**|**$2,517.00**|**$3,507.00**|**$1,545.00**|**$2,979.00**|||**$2,781.10**|**$27,811.00**|
References
This document cites or incorporates the following separate documents:
- 2022-05-31Planning Board Meeting MinutesDocument A is a meeting agenda and Document B is the minutes from a later meeting; they are separate board documents occupying different slots (pre-meeting planning vs. post-meeting record), not revisions of the same instrument.
- 2022-11-10Village of Red Hook Planning Board Agenda & Meeting
- 2022-11-14Board of Trustees Meeting
- 2022-11-24No Village of Red Hook ZBA Agenda or Meeting
- 2022-12-08Village of Red Hook Planning Board Agenda & Meeting
- 2022-12-22No Village of Red Hook ZBA Agenda or Meeting
- 2023-01-09Board of Trustees Meeting
- 2023-01-12Village of Red Hook Planning Board Agenda & Minutes
- 2023-02-09Village of Red Hook Planning Board Agenda & Minutes
- 2023-02-13Board of Trustees Meeting
- 2023-03-09Village of Red Hook Planning Board Agenda & Minutes
- 2023-03-09Board of Trustees Special Workshop Meeting
- 2023-03-13Board of Trustees Meeting
- 2023-03-23Village of Red Hook ZBA Agenda & Minutes
- 2023-03-23Board of Trustees Workshop Meeting
- 2023-04-10Board of Trustees Meeting and Public Hearing
- 2023-04-13Village of Red Hook Planning Board Agenda & Minutes
- 2023-04-27Village of Red Hook ZBA Agenda & Minnutes
- 2023-04-27Board of Trustees Workshop Meeting
- 2023-05-08Board of Trustees Meeting and Public Hearing
- 2023-05-11Village of Red Hook Planning Board Agenda & Minutes
- 2023-05-25Village of Red Hook Zoning Board of Appeals Agenda & Minutes
- 2023-05-25Board of Trustees Workshop Meeting
- 2023-06-08Village of Red Hook Planning Board Agenda & Minutes
- 2023-06-12Board of Trustees Meeting and Public Hearing
- 2023-06-22Board of Trustees Workshop Meeting
- 2023-06-27Village of Red Hook Planning Board Special Mtg. Agenda & Minutes
- 2023-07-13Village of Red Hook Planning Board Agenda & Minutes
- 2023-07-27Village of Red Hook ZBA Agenda & Minutes
- 2023-07-27Board of Trustees Workshop Meeting
- 2023-08-10Village of Red Hook Planning Board Agenda & Minutes
- 2023-08-24Village of Red Hook Zoning Board of Appeals Agenda & Minutes
- 2023-08-24Board of Trustees Workshop Meeting
- 2023-09-14Village of Red Hook Planning Board Agenda & Minutes
- 2023-09-28Village of Red Hook Zoning Board of Appeals Agenda & Minutes
- 2023-09-28Board of Trustees Workshop Meeting
- 2023-10-10Board of Trustees Meeting & Public Hearing
- 2023-10-12Village of Red Hook Planning Board Agenda & Minutes
- 2023-10-19Board of Trustees Emergency Meeting
- 2023-10-26Village of Red Hook ZBA Agenda & Minutes
- 2023-11-02Board of Trustees Workshop Meeting
- 2023-11-09No Planning Board meeting held on November 9, 2023.
- 2023-11-23No ZBA Agenda or meeting for November, 2023
- 2023-12-14Planning Board Agenda and Meeting Minutes
- 2023-12-14Planning Board Agenda and Meeting Minutes
- 2023-12-28No ZBA Agenda or Meeting for December, 2023
- 2024-01-11Village of Red Hook Planning Board Agenda & Minutes
- 2024-01-25No ZBA Agenda or Meeting for January, 2024
- 2024-02-08Planning Board Meeting Agenda & Minutes
- 2024-02-08Planning Board Meeting Agenda & Minutes
- 2024-02-22No ZBA Agenda or Meeting for February, 2024
- 2024-02-22Board of Trustees Workshop Meeting
- 2024-03-14Village of Red Hook Planning Board Agenda & Minutes
- 2024-03-28No ZBA Agenda or Meeting for March, 2024
- 2024-04-08Board of Trustees Meeting & Public Hearing
- 2024-04-11Village of Red Hook Planning Board Agenda & Minutes
- 2024-04-25Village of Red Hook Zoning Board of Appeals Agenda & Minutes
- 2024-04-25Board of Trustees Workshop Meeting (Videoconference due to extraordinary circumstances)
Referenced by
These other documents cite or incorporate this one:
- 2020-07-09Planning Board Minutes
- 2020-07-13Board of Trustees Meeting
- 2020-07-23No ZBA meeting held
- 2020-08-13Planning Board Minutes
- 2020-09-10Planning Board Minutes
- 2020-09-14Board of Trustees Meeting
- 2020-10-08Planning Board Meeting (Minutes)
- 2020-10-13Board of Trustees Meeting
- 2020-11-09Board of Trustees Meeting
- 2020-11-26ZBA Meeting and Agenda (No Meeting/No Agenda)
- 2020-12-14Board of Trustees Meeting
- 2020-12-24ZBA Meeting and Agenda (No Meeting/No Agenda)
- 2021-01-11Board of Trustees Meeting
- 2021-01-14Planning Board Meeting & Agenda
- 2021-01-14Board of Trustees Workshop (No Agenda, No Minutes)
- 2021-02-11Planning Board Meeting (No Meeting/No Agenda)
- 2021-02-16ZBA Special Meeting
- 2021-02-25ZBA Minutes and Agenda
- 2021-03-08Board of Trustees Meeting
- 2021-03-11Planning Board Minutes and Agenda
- 2021-03-11Planning Board Minutes and Agenda
- 2021-03-25ZBA Meeting Minutes and Agenda
- 2021-04-08Planning Board Minutes and Agenda
- 2021-04-08Planning Board Minutes and Agenda
- 2021-04-12Board of Trustees Meeting
- 2021-04-22ZBA Meeting Minutes and Agenda
- 2021-04-29Board of Trustees Special Meeting
- 2021-05-13Planning Board Minutes and Agenda
- 2021-05-13Planning Board Minutes and Agenda
- 2021-05-17Board of Trustees Special Meeting – Sewer Apportionment Meeting/Public Hearing & Bid Award Steps
- 2021-05-27ZBA Meeting Minutes and Agenda
- 2021-06-14Board of Trustees Meeting
- 2021-06-15Planning Board Minutes and Agenda (Note: Meeting date changed from original date of 6/10/2021)
- 2021-06-15Planning Board Minutes and Agenda (Note: Meeting date changed from original date of 6/10/2021)
- 2021-06-24ZBA Meeting (No meeting due to no Agenda)
- 2021-07-08Planning Board Meeting and Agenda
- 2021-07-08Planning Board Meeting and Agenda
- 2021-07-12Board of Trustees Meeting
- 2021-07-22ZBA Meeting Minutes and Agenda
- 2021-08-12Planning Board Meeting and Agenda (No Meeting/No Agenda)
- 2021-08-26ZBA Meeting
- 2021-09-09Planning Board Minutes and Agenda
- 2021-09-09Planning Board Minutes and Agenda
- 2021-09-13Board of Trustees Meeting
- 2021-09-23ZBA Meeting (No meeting due to no Agenda)
- 2021-10-14Planning Board Minutes and Agenda
- 2021-10-14Planning Board Minutes and Agenda
- 2021-10-28ZBA Meeting (No meeting due to no Agenda)
- 2021-11-08Board of Trustees Meeting
Recurring pattern
These other chains use the same template but are separate decisions:
- 2022-05-26No Agenda or Meeting held
- 2022-04-19Planning Board Meeting & Agenda
- 2022-04-19Planning Board Meeting & Agenda
- 2022-06-09Planning Board Meeting and Agenda
- 2022-06-09Planning Board Meeting and Agenda
- 2022-04-11Board of Trustees Meeting and Public Hearing
- 2022-03-24ZBA Meeting & Agenda
- 2022-03-10Planning Board Minutes & Agenda
- 2022-03-10Planning Board Minutes & Agenda
- 2022-07-14Village of Red Hook Planning Board Agenda & Meeting
- 2022-02-24ZBA Meeting (no meeting due to no agenda)
- 2022-02-10Planning Board Minutes and Agenda (No Meeting/No Agenda)
- 2022-08-11Village of Red Hook Planning Board Agenda & Meeting
- 2022-01-27ZBA Meeting (No meeting due to no Agenda)
- 2022-01-13Planning Board Meeting Agenda & Minutes
- 2022-01-13Planning Board Meeting Agenda & Minutes
- 2022-01-13Planning Board Minutes and Agenda
- 2022-01-13Planning Board Minutes and Agenda
- 2022-09-08Village of Red Hook Planning Board Agenda & Meeting
- 2022-09-12Board of Trustees Meeting and Public Hearing
- 2021-12-09Planning Board Minutes and Agenda
- 2021-12-09Planning Board Minutes and Agenda
- 2022-10-13Village of Red Hook Planning Board Agenda & Meeting
- 2021-11-25ZBA Meeting (No meeting due to no Agenda)
- 2022-10-27No Village of Red Hook ZBA Agenda or Meeting
- 2021-11-18Planning Board Minutes and Agenda
- 2021-11-18Planning Board Minutes and Agenda