Significant changes to daily sewage treatment volumes, pH readings, and settleable solids measurements, plus addition of detailed operational remarks about UV bulb replacement and odor complaints.
Show red-line diff
92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
||||||||||||||||DIVISION OF WATER|DIVISION OF WATER|DIVISION OF WATER|DIVISION OF WATER||||||||||||||||||||||||||Page 1 of 4|Page 1 of 4||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**WASTEWATER FACILITY OPERATION REPORT FOR THE MONT**||||||||||||**WASTEWATER FACILITY OPERATION REPORT FOR THE MONT**||||||||December||||||||||2024|||||||||||||||||
|**NY--**<br>SPDES PERMIT<br>0271420||||FACILITY NAME<br>Village of Red Hook Sewer||||||||||FACILITY OWNER<br>Village of Red Hook|||||||7467 S Broadway Red Hook, NY12571|FACILITY LOCATION<br>7467 S Broadway Red Hook, NY12571||||||||7467 S Broadway Red Hook, NY12571|||||||||||||||||
|Day|Date||Daily<br>Precip<br>in/day|Inst.Max.<br>MGD<br>VOLUME OF SEWAGE TREATED||Inst.Max.<br>Daily<br>Average<br>MGD<br>VOLUME OF SEWAGE TREATED||Inst. Min<br>MGD<br>VOLUME OF SEWAGE TREATED||Influent<br>(2)<br>Effluent<br>(2)<br>TEMPERATURE (ºF.)|||||Effluent<br>Influent<br>Minimum|Influent<br>Maximum<br>Effluent<br>Minimum<br>pH (S.U)|||||Effluent<br>Maximum||SETTLEABLE SOLIDS<br>Influent<br>Maximum<br>Effluent<br>Maximum|||||B.O.D.5<br>Influent<br>Type<br>Effluent<br>Type||||||||||SUSPENDED SOLIDS<br>Influent<br>Type<br>Effluent<br>Type|||||||||
|Sun|01||0.00||||0.011040||||6866||68||||7.60||||6.7.8||313.0||<0.1||||||||||||||||||||||
|Mon|02||0.00||||0.013033||||6867||6866||||7.71||||76.76||2713.0||<0.1||||||||||||||||||||||
|Tue|03||0.00||||0.012041||||6867||6867||||7.60||||76.95||155.0||<0.1||||||||||||||||||||||
|Wed|04||0.00||||0.014046||||6866||6766||||76.8||||76.86||3310.0||<0.1||||||||||||||||||||||
|Thu|05||0.16||||0.013036||||6766||66||||6.7.9||||86.16||246.0||<0.1||||||||||||||||||||||
|Fri|06||0.01||||0.013033||||6766||66||||76.7||||86.05||2911.0||<0.1||||||||||||||||||||||
|Sat|07||0.00||||0.016037||||66||66||||7.1||||6.7||7.0||||<0.1||||||||||||||||||||||
|Sun|08||0.00||||0.017036||||66||66||||7.3||||7.0||10.0||||<0.1||||||||||||||||||||||
|Mon|09||0.00||||0.017041||||66||66||||7.70||||76.78||318.0||<0.1||||||||||||||||||||||
|Tue|10||0.33||||0.005034||||66||66||||7.85||||7.96||2411.0||<0.1||||||||||||||||||||||
|Wed|11||0.40||||0.013051||||66||66||||7.75||||7.85||297.0||<0.1|||||||||||13|1||||||||3||
|Thu|12||1.62||||0.007038||||66||66||||7.93||||87.15||219.0||<0.1||||||||||||||||||||||
|Fri|13||0.00||||0.006032||||66||66||||7.62||||7.93||366.0||<0.1||||||||||||||||||||||
|Sat|14||0.00||||0.006035||||66||66||||7.71||||7.91||283.0||<0.1||||||||||||||||||||||
|Sun|15||0.00||||0.007032||||66||66||||7.72||||7.80||3710.0||<0.1||||||||||||||||||||||
|Mon|16||0.26||||0.005040||||6566||66||||7.50||||87.03||3015.0||<0.1||||||||||||||||||||||
|Tue|17||0.33||||0.008044||||6566||66||||7.61||||7.83||284.0||<0.1||||||||||||||||||||||
|Wed|18||0.00||||0.006034||||65||66||||7.60||||7.94||276.0||<0.1||||||||||||||||||||||
|Thu|19||0.36||||0.006032||||65||66||||7.50||||7.74||393.0||<0.1||||||||||||||||||||||
|Fri|20||0.00||||0.003046||||65||66||||76.7||||7.93||245.0||<0.1||||||||||||||||||||||
|Sat|21||0.08||||0.012034||||65||66||||7.49||||7.6||293.0||<0.1||||||||||||||||||||||
|Sun|22||0.02||||0.011038||||65||6166||||7.51||||7.82||205.0||<0.1||||||||||||||||||||||
|Mon|23||0.00||||0.009032||||65||6566||||7.30||||87.17||1810.0||<0.1||||||||||||||||||||||
|Tue|24||0.12||||0.000031||||6365||65||||7.60||||7.95||243.0||<0.1||||||||||||||||||||||
|Wed|25||0.00||||0.008033||||6362||65||||7.31||||7.72||366.0||<0.1||||||||||||||||||||||
|Thu|26||0.00||||0.007046||||62||65||||7.70||||7.80||2912.0||<0.1||||||||||||||||||||||
|Fri|27||0.00||||0.009028||||62||65||||7.60||||7.72||245.0||<0.1||||||||||||||||||||||
|Sat|28||0.14||||0.007032||||62||65||||7.62||||7.90||377.0||<0.1||||||||||||||||||||||
|Sun|29||0.10||||0.076028||||6261||6064||||7.80||||7.81||302.0||<0.1||||||||||||||||||||||
|Mon|30||0.48||||0.013038||||5963||6064||||7.90||||7.63||265.0||<0.1||||||||||||||||||||||
|Tue|31||0.00||||0.002038||||5660||58||||76.79||||7.91||391.0||<0.1||||||||||||||||||||||
||||Total<br>Precip.||||Monthly<br>Average|||Average<br>Influent||Average|Average<br>Effluent|Average|Average<br>Minimum|Maximum||Minimum|||Maximum||Monthly<br>Maximum|Monthly<br>Maximum|||30 day flow-weighted avg (1)<br>Inf.(mg/l) Eff.(mg/l) Rem.%|||||||||||30 day flow-weighted avg<br>(1) Inf.(mg/l) Eff.(mg/l)<br>Rem.%|||||||||
||||4.41||||0.011037||||65||6566||6.7.3||7.9||6.5||7.67||8.1||3915.0||<0.1||||||131||||||####|||||3|||####||
||||||||||||||||||||||||30 Day Quanity|30 Day Quanity|||||10.2340|||||||lbs/day|||0.3277||||||lbs/day||
**==> picture [627 x 490] intentionally omitted <==**
**----- Start of picture text -----**<br>
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE<br>14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A<br>TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM<br>MW/CM2 Effluent REMARKS<br>Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc<br>#1 #2<br>Day Date Type Type<br>Sun 01 100% 100% Red Hook Commons UV'S not currently working & in need of replacement of Bulb's.<br>There has been customer complaints referencing odor from wastewater treatment plant, intial<br>investigation found that some odors are coming from odoris wastewater discharge, while other<br>investigations have found that the odor seems to be coming from the facilities EQ tank vent. The<br>Mon 02 100% 100% village is aware & are working on a remdiation for the odors from the EQ vent line.<br>Tue 03 100% 100%<br>Wed 04 100% 100%<br>Thu 05 100% 100%<br>Fri 06 100% 100%<br>Sat 07 100% 100%<br>Sun 08 100% 100%<br>Mon 09 100% 100%<br>Tue 10 100% 100%<br>Wed 11 100% 100% 1<br>Thu 12 100% 100%<br>Fri 13 100% 100%<br>Sat 14 100% 100%<br>Sun 15 0% 0%<br>Mon 16 0% 0%<br>Tue 17 0% 0%<br>Wed 18 0% 0%<br>Thu 19 0% 0%<br>Fri 20 0% 0%<br>Sat 21 0% 0%<br>Sun 22 0% 0%<br>Mon 23 0% 0%<br>Tue 24 0% 0%<br>Wed 25 0% 0%<br>Thu 26 0% 0%<br>Fri 27 0% 0%<br>Sat 28 0% 0%<br>Sun 29 0% 0%<br>Mon 30 0% 0%<br>Tue 31 0% 0%<br>30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean (<br>Influent(mg/l Effluent(mg/l Minimum(1)Maximum<br>0 1 1<br>**----- End of picture text -----**<br>
**==> picture [635 x 489] intentionally omitted <==**
**----- Start of picture text -----**<br>
FIXED MEDIA ACTIVATION SLUDGE<br>PROCESS CONTROL PROCESS CONTROL<br>Media<br>Dissolved Ammonia as Effluent Mixed Return Act. Waste Act.<br>TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge<br>Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS)<br>Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons<br>Sun 01 8.0<br>Mon 02 8.0<br>Tue 03 8.0<br>Wed 04 8.0<br>Thu 05 8.0<br>Fri 06 8.0<br>Sat 07 8.0<br>Sun 08 8.0<br>Mon 09 8.0<br>Tue 10 8.0<br>Wed 11 8.0 0.1 0.4505<br>Thu 12 8.0<br>Fri 13 8.0<br>Sat 14 8.0<br>Sun 15 8.0<br>Mon 16 8.0<br>Tue 17 8.0<br>Wed 18 8.0<br>Thu 19 8.0<br>Fri 20 8.0<br>Sat 21 8.0<br>Sun 22 8.0<br>Mon 23 8.0<br>Tue 24 8.0<br>Wed 25 8.0<br>Thu 26 8.0<br>Fri 27 8.0<br>Sat 28 8.0<br>Sun 29 8.0<br>Mon 30 8.0<br>Tue 31 8.0<br>lbs/day lbs/day 0.000 lbs/day<br>**----- End of picture text -----**<br>
|||||||||||
|---|---|---|---|---|---|---|---|---|---|
|FACILITY MAILING ADDRESS (Street, City, State, Zip code)<br>14 Old Route 199 Red Hook, NY 12571||||||TELEPHONE NUMBER<br>845-244-0129||CHIEF OPERATOR'S NAME<br>C3ND ENVIRONMENTAL|CERTIFICATION GRADE<br>2A|
|||TOTAL PHOSPHORUS(mg/l)||Ultra Violet||FECAL COLIFORM|REMARKS<br>Enter any other comments, observations, operating problems, equipment failure, etc|||
|Day|Date|Influent<br>Type|Effluent<br>Type|MW/CM2<br>#1<br>#2||Effluent<br>MF or MPN/100ml||||
|Sun|01|||100%|100%||Red Hook Commons UV'S not currently working & in need of replacement of Bulb's.|||
|Mon|02|||100%|100%||There has been customer complaints referencing odor from wastewater treatment plant, intial investigation<br>found that some odors are coming from odoris wastewater discharge, while other investigations have found that<br>the odor seems to be coming from the facilities EQ tank vent. The village is aware & are working on a<br>remdiation for the odors from the EQ vent line.|||
|Tue|03|||100%|100%|||||
|Wed|04|||100%|100%|||||
|Thu|05|||100%|100%|||||
|Fri|06|||100%|100%|||||
|Sat|07|||100%|100%|||||
|Sun|08|||100%|100%|||||
|Mon|09|||100%|100%|||||
|Tue|10|||100%|100%|||||
|Wed|11|||100%|100%|1||||
|Thu|12|||100%|100%|||||
|Fri|13|||100%|100%|||||
|Sat|14|||100%|100%|||||
|Sun|15|||0%|0%|||||
|Mon|16|||0%|0%|||||
|Tue|17|||0%|0%|||||
|Wed|18|||0%|0%|||||
|Thu|19|||0%|0%|||||
|Fri|20|||0%|0%|||||
|Sat|21|||0%|0%|||||
|Sun|22|||0%|0%|||||
|Mon|23|||0%|0%|||||
|Tue|24|||0%|0%|||||
|Wed|25|||0%|0%|||||
|Thu|26|||0%|0%|||||
|Fri|27|||0%|0%|||||
|Sat|28|||0%|0%|||||
|Sun|29|||0%|0%|||||
|Mon|30|||0%|0%|||||
|Tue|31|||0%|0%|||||
|||30 day flow-weighted avg.(1)<br>Influent(mg/l) Effluent(mg/l)||Monthly<br> Minimum(1) Maximum<br>0<br>1||30 day Geometric Mean (1)<br>1||||
|||lbs/day||||||||
|||||||||||
(1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
|**Effect on Receiving Stream**||<br>Name and amount of chemicals used in treatment process<br>Sludge Removal from Plant:||
|---|---|---|---|
|NAME OF RECEIVING STREAM||<br>during month.<br>a. Amount<br>gallons||
|||a. Chlorine<br>lbs.<br>b. Solid Content<br>%||
|DATE<br>STATION<br>PARAMETER RESULT<br>b.<br>gal.<br>c. Volatile Solids Content<br>%<br>c.<br>lbs.<br>d. Disposal Site<br>d.<br>lbs.<br>e.<br>lbs.<br>f.<br>lbs.<br>Amount of electrical power consumed<br>Other Solid Waters:<br>a. Commercial<br>kilowatt hours<br>a. Screening<br>cubic feet<br>b. Stand-by<br>kilowatt hours<br>b. Grit<br>cubic feet<br>c. Ashes<br>tons<br>Amount of fuel consumed<br>d.<br>a. Natural Gas<br>cubic feet<br>e.<br>b. Oil<br>gallons<br>f.<br>c. Gasoline<br>gallons<br>g. Disposal Site Private hauler<br>d. Coal<br>tons<br>e. Digester Gas<br>cubic feet<br>f. Propane<br>gallons<br>Digester Gas Wasted<br>cubic feet<br>Labor expended:<br>Supervisor<br>Chief Operator<br>Operator<br>POSITION NAME<br>NUMBER FULL TIME<br>NUMBER PART TIME<br>TOTAL HOURS<br>Superior Sanitation<br>soda Ash<br>Sodium Hypochlorite<br>ee<br>ee<br>ee<br>a<br>po<br>aes<br>ee<br>ee<br>ee<br>po<br>ee<br>ee<br>ee<br>po<br>ee<br>ee ee<br>po<br>ee<br>ee<br>ee<br>ee<br>a<br>po<br>a<br>ee<br>ee<br>ee<br>a<br>po<br>ee<br>ee<br>ee<br>po<br>ee<br>ee ee<br>po<br>a<br>ee<br>ee ee<br>esRs<br>0pGO||||
|<br>es<br>0Q**O**<br>RsRs I<br>pO||Chief Operator0pO<br>Operator<br>0pOOpO||
|||Mechanic||
|pO||||
|||||
|<br>RsRs I<br>0pOO<br>pO||0pOO||
|||||
|esRs I <br>ee<br>ee<br>ee||I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made<br>herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law.<br>esRs OyGOI<br>ZA.||
|ee**O**y<br>ee eeO<br>poes<br>po0Q**O**<br>aRsRs I<br>0pO<br>pO<br>esRs I<br>**O**y<br>O<br>es<br>0QO<br>esRs I OyDG<br>ee<br>eeeeee<br>ee<br>po||
> Signature of Chief Operator or Designated Facility Representative<br>c<br>—a<br>|e|| oo