==> picture [11 x 20] intentionally omitted <==
----- Start of picture text -----
t ----- End of picture text -----
7467VillageSouth ofRedBroadway,Hook WaterRed Hook, & WastewaterNew York 12571 Treatment
==> picture [118 x 16] intentionally omitted <==
----- Start of picture text -----
Sete Date: 12/01/2021 ----- End of picture text -----
Consulting
==> picture [489 x 347] intentionally omitted <==
----- Start of picture text -----
| Water System | Wastewater System | |||||||||||
| Water System Notes: | The PFOA/PFOS, | 1,4 Dioxane samples | were collectedfrom each well | [Wastewater][ System][ Notes:] | [4th] | [Quarter][ samples][ due by][ December][ 31st.] | ||||||
| with below regulatory | limit | results. | We are | currently | working | with | Delaware | Engineering | ||||
| to | try and get reduced monitoring requirements. | |||||||||||
| All monthly coliform | tests were completed, | Required | Samples | Result | Compliance | |||||||
| Monthly Total Coliform | Traditions,along withwith a 4th na presence of sample collectedcoliformfrom or e. | BODTSS | Due | S mg/La! | ||||||||
| cali | 4th QuarterRequired | by | 10 mg/L | |||||||||
| 3rdd | PFOA/PFOS, | 1,4 | DI | ° | ue | pec | mie | |||||
| Special Samples | Testingquarter completed with satisfactory, | 1,4 | Dioxane | Fecal Col | if | orm | 31st | 300/100/100 | m | mL | ||
| results | ||||||||||||
| Deficiencies | Deficlencles | |||||||||||
| Wellwell3 Pressure vent | Gauge | DownwardWell 3 Pressurefacing Gauge vent required needs | to be per replacedDOH, | per DOH | Anoxic Mixers | solidspba moving. - | geeMaya | need— | to considerpsacrededthis inacfuture sod updates.eo | |||
| Welle | 15 | eamNumber | Pl | Od | Well: | 15 | needs afel | new numberber | placardpl | per DOH | . | . |
| Sand Filter Rebuild | Sand Filters have never been rebuilt or media replaced. | |||||||||||
| Well Control Issues | Well controls need to be evaluated as communication issues | Should price and schedulefor the nearfuture. | ||||||||||
| have | occurred. | Delaware | Engineering | is presenting | to | new | ||||||
| Mayor. | Train Down | for Review | One process | train | is down for review of deficiencies, | Review | ||||||
| ta be completed | this week and sentfor review. | |||||||||||
| Blower System Maintenance | Process blowers are long overdue | for maintenance. | Belts | |||||||||
| Town/Village Interconnect | —-2020 test indicated | this was nat a viable option for | Village | and oils should be purchased for preventative | maintenance. | |||||||
| flow in case of emergency. | Engineering review currently in | Pump Station | Pump Station pumps clogging issues have been an issue | for | ||||||||
| place. | some time, | Pump Station mixing should be implemented to | ||||||||||
| help | with pump failure and pump | station pump | outs. | |||||||||
| Well Level/Flow | Well level monitors have been reviewed with | a | variety of | |||||||||
| repairs that were required. | Currently looking at optionsfor | Backflow Prev. | Replacement | Facilities backflow Preventor in need of | replacement. | |||||||
| communication | to wells 14 & 15 as there is a shart in | wiring | Pump | Station Pump | Failure | |||||||
| between | the plant and the | wells | P | " | P | Pump Station pump and check vaive have been replaced. | ||||||
| Storage | Tank inspections | All sterage | tanks have been inspected and are | awaiting | Pump Statian | Lawn | care | Pump station | in Need of weedwhacking. | Does | Village | |
| report. | request C3ND to complete or | Village personne! | ||||||||||
| For Future Notes: |
----- End of picture text -----