VILLAGE OF RED HOOK RESOLUTION #___ - 2024 DATED March 11, 2024
A meeting of the Village of Red Hook was convened in public session at the Village Hall, 7467 South Broadway, Red Hook, NY on March 11, 2024. The meeting was called to order by Mayor Smythe.
RESOLUTION FOR BUDGET ADJUSTMENTS TO VILLAGE GENERAL, WATER & SEWER FUNDS.
WHEREAS, the Village Board desires to amend the General, Water, & Sewer Fund budgets to reflect current information and expenses,
WHEREAS, The Village Board has reviewed the following schedule of budget adjustments:
For the GENERAL FUND:
| Account No. | Account Name | Current Budget | Adjustment | Revised Budget | Notes |
|---|---|---|---|---|---|
| REVENUE: | |||||
| A1001 | Real PropertyTax | 1,369,370.00 | |||
| $ | (1,214.06) | ||||
| $ | 1,368,155.94 | ||||
| $ | To adjust for actual | ||||
| A1081 | Other Payments in Lieu of Taxes | 12,100.00 | |||
| $ | 3,019.97 | ||||
| $ | 15,119.97 | ||||
| $ | To adjust for actual | ||||
| A1090 | Interest/Penalty-Real PropTax | 6,000.00 | |||
| $ | 593.79 | ||||
| $ | 6,593.79 | ||||
| $ | |||||
| A1255 | Clerk Fees | 400.00 | |||
| $ | 400.00 | ||||
| $ | 800.00 | ||||
| $ | |||||
| A1289b | LOSAP Other Gov. - Other | 9,000.00 | |||
| $ | (1,266.45) | ||||
| $ | 7,733.55 | ||||
| $ | To adjust for actual | ||||
| A1689 | Other Health Departmental Inc | - | |||
| $ | 1,600.00 | ||||
| $ | 1,600.00 | ||||
| $ | Health Benepymts byEmployees | ||||
| A2110 | ZoningFees | 30,000.00 | |||
| $ | 12,500.00 | ||||
| $ | 42,500.00 | ||||
| $ | Higher than average actuals | ||||
| A2260a.1 | Police - Town of Red Hook - Mileage | 700.00 | |||
| $ | 800.00 | ||||
| $ | 1,500.00 | ||||
| $ | |||||
| A2260e | Dutchess CountySTEP | 1,200.00 | |||
| $ | (1,200.00) | ||||
| $ | - | ||||
| $ | |||||
| A2401 | Interest and Earnings | 2,741.80 | |||
| $ | 10,258.20 | ||||
| $ | 13,000.00 | ||||
| $ | |||||
| A2410 | Rental Real Property | 250.00 | |||
| $ | 250.00 | ||||
| $ | 500.00 | ||||
| $ | |||||
| A2610d | Fines - Bus Patrol | 1,200.00 | |||
| $ | 400.00 | ||||
| $ | 1,600.00 | ||||
| $ | |||||
| A2650 | ScrapMetal | 4,500.00 | |||
| $ | 1,200.00 | ||||
| $ | 5,700.00 | ||||
| $ | |||||
| A2706 | Grants from Local Gov't | - | |||
| $ | 1,000.00 | ||||
| $ | 1,000.00 | ||||
| $ | Tree City grant rec'd | ||||
| A3501 | CHIPS(State Aid) | 50,000.00 | |||
| $ | 84,655.96 | ||||
| $ | 134,655.96 | ||||
| $ | Actual applied for | ||||
| - | |||||
| $ | |||||
| EXPENSE: | |||||
| A1110.45 | Court Misc | 4,000.00 | |||
| $ | 3,000.00 | ||||
| $ | 7,000.00 | ||||
| $ | AED -pd by'22-'23grant | ||||
| A1410.42 | Clerk - Payroll Fees | 5,500.00 | |||
| $ | 1,000.00 | ||||
| $ | 6,500.00 | ||||
| $ | Special Project - Time & Att | ||||
| A1410.43 | Clerk - Supplies | 2,000.00 | |||
| $ | 500.00 | ||||
| $ | 2,500.00 | ||||
| $ | |||||
| A1410.47 | Clerk - Postage | 2,000.00 | |||
| $ | 2,900.00 | ||||
| $ | 4,900.00 | ||||
| $ | |||||
| A1420.45 | Legal PlanningZoning | 7,000.00 | |||
| $ | 1,000.00 | ||||
| $ | 8,000.00 | ||||
| $ | |||||
| A1440.4 | Engineer - Contr Exp | - | |||
| $ | 11,500.00 | ||||
| $ | 11,500.00 | ||||
| $ | Traffic Study- Pd byARPA | ||||
| A1620.43 | Buildings - Supplies & Repairs | 8,000.00 | |||
| $ | 4,000.00 | ||||
| $ | 12,000.00 | ||||
| $ | Plbgrepairs,Backflow | ||||
| A1910.4 | Unallocated Insur - Contr Exp | 49,577.50 | |||
| $ | 1,039.50 | ||||
| $ | 50,617.00 | ||||
| $ | Auto ins - leasedpolice car | ||||
| A3120.43 | Police - Utilities | 3,000.00 | |||
| $ | 500.00 | ||||
| $ | 3,500.00 | ||||
| $ | Reflects actual | ||||
| A3120.44 | Police - Vehicle Repairs/Maint | 4,700.00 | |||
| $ | 2,000.00 | ||||
| $ | 6,700.00 | ||||
| $ | Older cars | ||||
| A3120.46 | Police - Misc | 2,000.00 | |||
| $ | 1,200.00 | ||||
| $ | 3,200.00 | ||||
| $ | Life Ins.,Med now req'd for PT | ||||
| A5110.3 | Chips | 50,000.00 | |||
| $ | 84,655.96 | ||||
| $ | 134,655.96 | ||||
| $ | Reflects actual | ||||
| A5110.41 | Streets - Vehicle Repairs/Maint | 8,000.00 | |||
| $ | 1,500.00 | ||||
| $ | 9,500.00 | ||||
| $ | |||||
| A5110.43 | Streets - Misc | 4,000.00 | |||
| $ | 700.00 | ||||
| $ | 4,700.00 | ||||
| $ | |||||
| A8010.43 | Zoning- Misc | 2,000.00 | |||
| $ | 700.00 | ||||
| $ | 2,700.00 | ||||
| $ | |||||
| A8010.47 | Zoning- Postage | 1,000.00 | |||
| $ | (750.00) | ||||
| $ | 250.00 | ||||
| $ | |||||
| A8160.45 | Mat'ls Mngmt - Misc | 1,000.00 | |||
| $ | 2,500.00 | ||||
| $ | 3,500.00 | ||||
| $ | Welsh container | ||||
| A8160.46 | Mat'ls Mngmt - Tags | 500.00 | |||
| $ | 71.00 | ||||
| $ | 571.00 | ||||
| $ | Actual | ||||
| A8676.4 | Prov-Public Ser(LangAcc Grant) | - | |||
| $ | 153.94 | ||||
| $ | 153.94 | ||||
| $ | To be reimbursed | ||||
| A9010.8 | State Retirement System | 40,000.00 | |||
| $ | (8,122.34) | ||||
| $ | 31,877.66 | ||||
| $ | Actual | ||||
| A9015.8 | Police Retirement - Empl Bene | 87,000.00 | |||
| $ | 3,788.50 | ||||
| $ | 90,788.50 | ||||
| $ | Actual | ||||
| A9040.81 | Workers Comp- Village | 20,000.00 | |||
| $ | 3,751.97 | ||||
| $ | 23,751.97 | ||||
| $ | Actual | ||||
| A9040.82 | Workers Comp- Fire Department | 50,000.00 | |||
| $ | (10,000.00) | ||||
| $ | 40,000.00 | ||||
| $ | Estimate | ||||
| A9710.76 | Debt Interest - Garbage/Leaf Truck | - | |||
| $ | 5,408.88 | ||||
| $ | 5,408.88 | ||||
| $ | From Short Term Loan | ||||
| TOTAL | - | ||||
| $ |
For the WATER FUND:
| Account No. | Account Name | Current Budget | Adjustment | Revised Budget | Notes |
|---|---|---|---|---|---|
| REVENUE: | |||||
| EW2690 | Other Compensation for Loss | - | |||
| $ | 517.68 | ||||
| $ | 517.68 | ||||
| $ | Actual | ||||
| EW2144.a | Water TappingFee | 10,000.00 | |||
| $ | 2,000.00 | ||||
| $ | 12,000.00 | ||||
| $ | Actual | ||||
| EW2401 | Interest and Earnings | 100.00 | |||
| $ | 250.00 | ||||
| $ | 350.00 | ||||
| $ | Estimate | ||||
| - | |||||
| $ | |||||
| EXPENSE: | - | ||||
| $ | |||||
| EW8320.41 | Water Tapping | 3,000.00 | |||
| $ | 5,400.00 | ||||
| $ | 8,400.00 | ||||
| $ | |||||
| EW8320.42 | Fuel | 1,000.00 | |||
| $ | 1,597.68 | ||||
| $ | 2,597.68 | ||||
| $ | |||||
| EW8320.44 | Central Hudson | 18,900.00 | |||
| $ | 3,100.00 | ||||
| $ | 22,000.00 | ||||
| $ | Estimate | ||||
| EW8320410 | Legal | 1,500.00 | |||
| $ | (1,500.00) | ||||
| $ | - | ||||
| $ | |||||
| EW8330.42 | Water Purification - Other | 7,000.00 | |||
| $ | 8,000.00 | ||||
| $ | 15,000.00 | ||||
| $ | Pymt from YA | ||||
| EW8330.41 | Software/Hardware Updates | 9,000.00 | |||
| $ | (5,000.00) | ||||
| $ | 4,000.00 | ||||
| $ | |||||
| EW1989.4 | Other Gen Govt Supp- Contr Exp | 4,830.00 | |||
| $ | (4,830.00) | ||||
| $ | - | ||||
| $ | Not needed | ||||
| TOTAL | (4,000.00) | ||||
| $ | Current Budget +$4k | ||||
| OTHER INCOME(WIIA): | |||||
| E6260 | WIIA Grant - Bond Antic. Note | 195,000.00 | |||
| $ | 2,000.00 | ||||
| $ | 197,000.00 | ||||
| $ | Needs to match expenses | ||||
| OTHER EXPENSE(WIIA): | - | ||||
| $ | |||||
| 8341.26 | Misc | - | |||
| $ | 235.00 | ||||
| $ | 235.00 | ||||
| $ | Public notices | ||||
| TOTAL | 1,765.00 | ||||
| $ |
For the SEWER FUND:
| Account No. | Account Name | Current Budget | Adjustment | Revised Budget | Notes |
|---|---|---|---|---|---|
| REVENUE(O&M): | |||||
| ES2140 | Interest Income | - | |||
| $ | 1,000.00 | ||||
| $ | 1,000.00 | ||||
| $ | |||||
| ARPA | - | ||||
| $ | 15,000.00 | ||||
| $ | 15,000.00 | ||||
| $ | Covers Engr Project | ||||
| EXPENSE(O&M): | |||||
| 1710.41 | Admin - Extras | - | |||
| $ | 1,000.00 | ||||
| $ | 1,000.00 | ||||
| $ | |||||
| 8120.41 | SanitarySewers - Electrical Costs | 12,000.00 | |||
| $ | 15,000.00 | ||||
| $ | 27,000.00 | ||||
| $ | |||||
| 8120.44 | SanitarySewers - Supplies | 2,000.00 | |||
| $ | 1,000.00 | ||||
| $ | 3,000.00 | ||||
| $ | |||||
| 8120.48 | SanitarySewers - Engineering | 6,000.00 | |||
| $ | 9,000.00 | ||||
| $ | 15,000.00 | ||||
| $ | ExpCapacityStudy- ARPA | ||||
| 8120.49 | SanitarySewers - Permits | - | |||
| $ | 425.00 | ||||
| $ | 425.00 | ||||
| $ | |||||
| 9030.8 | Social Security | - | |||
| $ | 300.00 | ||||
| $ | 300.00 | ||||
| $ | |||||
| TOTAL | (10,725.00) | ||||
| $ | Current O&M Bud +$18k | ||||
| REVENUE(Capital Proj): | |||||
| ES5730.2 | Bond Anticipation Note | 1,140,000.00 | |||
| $ | 15,000.00 | ||||
| $ | 1,155,000.00 | ||||
| $ | Bond Covers CapExpenses | ||||
| EXPENSE(Capital Proj): | |||||
| 8341.23 | Capital Bond Counsel | - | |||
| $ | 15,000.00 | ||||
| $ | 15,000.00 | ||||
| $ | |||||
| TOTAL | - | ||||
| $ |
NOW THEREFORE BE IT RESOLVED, that the Village of Red Hook amends the General Fund budget as shown in the schedule above.
Motion by:
Seconded by:
Vote:
| Vote: | |||||
|---|---|---|---|---|---|
| Mayor Smythe | ☐Aye | ☐Nay | ☐Abstain | ☐Recuse | ☐Absent/Excused |
| DeputyMayor Kjarval | ☐Aye | ☐Nay | ☐Abstain | ☐Recuse | ☐Absent/Excused |
| TrusteeLaing | ☐Aye | ☐Nay | ☐Abstain | ☐Recuse | ☐Absent/Excused |
| Trustee Bradley-Rickard | ☐Aye | ☐Nay | ☐Abstain | ☐Recuse | ☐Absent/Excused |
| Trustee Appenzeller | ☐Aye | ☐Nay | ☐Abstain | ☐Recuse | ☐Absent/Excused |
| Vote Total | |||||
| Result | Motion: |
I hereby attest that the above Resolution was approved by the Board of Trustees at its March 11, 2024 meeting, and that I have been authorized to sign this Resolution by decision of the Board of Trustees.
______________________ ____________________ Jennifer Cavanaugh, Clerk Date