Metered Water Sales
Account SW2140 · multi-year history for Water Enterprise.
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $120K | — |
| FY96/96 | — | $109K | — |
| FY97/97 | — | $105K | — |
| FY98/98 | — | $105K | — |
| FY99/99 | — | $118K | — |
| FY00/00 | — | $110K | — |
| FY01/01 | — | $126K | — |
| FY02/02 | — | $110K | — |
| FY03/03 | — | $108K | — |
| FY04/04 | — | $109K | — |
| FY05/05 | — | $115K | — |
| FY06/06 | — | $109K | — |
| FY07/07 | — | $112K | — |
| FY08/08 | — | $135K | — |
| FY09/09 | — | $126K | — |
| FY10/10 | — | $180K | — |
| FY11/11 | — | $98K | — |
| FY12/12 | — | $107K | — |
| FY13/13 | — | $105K | — |
| FY14/14 | — | $115K | — |
| FY15/15 | — | $117K | — |
| FY16/16 | — | $125K | — |
| FY17/17 | — | $120K | — |
| FY18/18 | — | $121K | — |
| FY19/19 | — | $98K | — |
| FY20/20 | — | $152K | — |
| FY21/21 | — | $137K | — |
| FY22/22 | — | $139K | — |
| FY23/23 | $140K(adopted) | $141K | +$710 |
| FY24/24 | $149K(adopted) | $151K | +$2K |
| FY25/25 | $155K(proposed) | $154K | −$1K |
| FY26/26 | $162K(proposed) | — | — |
| Total (32 years) | $606K | $3.78M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).