Real Property Taxes
Account SF1001 · multi-year history for Fire (Tivoli + Hardscrabble districts).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $176K | — |
| FY96/96 | — | $174K | — |
| FY97/97 | — | $185K | — |
| FY98/98 | — | $189K | — |
| FY99/99 | — | $192K | — |
| FY00/00 | — | $189K | — |
| FY01/01 | — | $205K | — |
| FY02/02 | — | $219K | — |
| FY03/03 | — | $243K | — |
| FY04/04 | — | $247K | — |
| FY05/05 | — | $268K | — |
| FY06/06 | — | $299K | — |
| FY07/07 | — | $326K | — |
| FY08/08 | — | $363K | — |
| FY09/09 | — | $359K | — |
| FY10/10 | — | $377K | — |
| FY11/11 | — | $385K | — |
| FY12/12 | — | $409K | — |
| FY13/13 | — | $416K | — |
| FY14/14 | — | $419K | — |
| FY15/15 | — | $424K | — |
| FY16/16 | — | $435K | — |
| FY17/17 | — | $457K | — |
| FY18/18 | — | $457K | — |
| FY19/19 | — | $459K | — |
| FY20/20 | — | $459K | — |
| FY21/21 | — | $464K | — |
| FY22/22 | — | $466K | — |
| FY23/23 | — | $480K | — |
| FY24/24 | — | $497K | — |
| FY25/25 | — | $515K | — |
| Total (31 years) | $0 | $10.75M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).