Fire Protection, Contr Expend
Account SF.3410.4 · multi-year history for Fire (Tivoli + Hardscrabble districts).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $178K | — |
| FY96/96 | — | $180K | — |
| FY97/97 | — | $187K | — |
| FY98/98 | — | $188K | — |
| FY99/99 | — | $196K | — |
| FY00/00 | — | $192K | — |
| FY01/01 | — | $226K | — |
| FY02/02 | — | $220K | — |
| FY03/03 | — | $242K | — |
| FY04/04 | — | $246K | — |
| FY05/05 | — | $264K | — |
| FY06/06 | — | $301K | — |
| FY07/07 | — | $315K | — |
| FY08/08 | — | $361K | — |
| FY09/09 | — | $348K | — |
| FY10/10 | — | $373K | — |
| FY11/11 | — | $393K | — |
| FY12/12 | — | $394K | — |
| FY13/13 | — | $395K | — |
| FY14/14 | — | $376K | — |
| FY15/15 | — | $424K | — |
| FY16/16 | — | $488K | — |
| FY17/17 | — | $460K | — |
| FY18/18 | — | $372K | — |
| FY19/19 | — | $472K | — |
| FY20/20 | — | $477K | — |
| FY21/21 | — | $391K | — |
| FY22/22 | — | $493K | — |
| FY23/23 | $301K(adopted) | $465K | +$164K |
| FY24/24 | — | $454K | — |
| FY25/25 | $314K(proposed) | $599K | +$286K |
| Total (31 years) | $615K | $10.67M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).