FY97/97
AFRas of Dec 1997OSC AFR · FY97/97
Revenue
$92K
Appropriation
$142K
Net
$-49K
Revenue → appropriation
Slice
Capital Projects · FY FY97/97 · revenue $92K → appropriation $142K (net $-49K deficit)· click a category to drill in
Revenue by category
| Category | FY97/97 |
|---|---|
| State and Federal Sources | $92K |
Appropriation by category
| Category | FY97/97 |
|---|---|
| Transportation | $93K |
| Home and Community Services | $32K |
| General Government Support | $17K |
Line items
Every account code in this fund for FY FY97/97. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| H8021 | Fund Balance - Beginning of Year | — | $-615K | — |
| H8022 | Restated Fund Balance - Beg of Year | — | $-615K | — |
| H8029 | Fund Balance - End of Year | — | $-585K | — |
| H911 | Unreserved Fund Balance Unappropriated | — | $-585K | — |
| H626 | Bond Anticipation Notes Payable | — | $497K | — |
| H51122 | Perm Improve Highway, Equip & Cap Outlay | — | $93K | — |
| H3502 | St Aid, Suburban Hwy Improv Pro | — | $92K | — |
| H630 | Due To Other Funds | — | $88K | — |
| H5731 | Bans Redeemed From Appropriations | — | $79K | — |
| H81602 | Refuse & Garbage, Equip & Cap Outlay | — | $32K | — |
| H16202 | Operation of Plant, Equip & Cap Outlay | — | $17K | — |
| H600 | Accounts Payable | — | $517 | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).