FY16/16
AFRas of Dec 2016OSC AFR · FY16/16
Revenue
$741K
Appropriation
$576K
Net
$164K
Inter-fund this FY↗$213K← another fund
Revenue → appropriation
Slice
Capital Projects · FY FY16/16 · revenue $741K → appropriation $576K (net $164K surplus)· click a category to drill in
Revenue by category
| Category | FY16/16 |
|---|---|
| Interfund Transfers | $390K |
| Other Sources | $213K |
| State and Federal Sources | $137K |
| Sales of Property and Compensation for Loss | $95 |
Appropriation by category
| Category | FY16/16 |
|---|---|
| General Government Support | $384K |
| Transportation | $192K |
| Debt Service | $0 |
Line items
Every account code in this fund for FY FY16/16. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| H5731 | BANS Redeemed from Appropriations | — | $390K | — |
| H11302 | Traffic Violations Bureau | — | $228K | — |
| H630 | Due To Other Funds | — | $228K | — |
| H8021 | Fund Balance - Beginning of Year | — | $-215K | — |
| H8022 | Restated Fund Balance - Beginning of Year | — | $-215K | — |
| H5031 | Interfund Transfers | — | $213K | — |
| H54102 | Sidewalks | — | $192K | — |
| H201 | Cash In Time Deposits | — | $177K | — |
| H16202 | Operation of Plant | — | $156K | — |
| H3597 | State Aid Transportation Capital Grants | — | $137K | — |
| H8029 | Fund Balance - End of Year | — | $-51K | — |
| H917 | Unassigned Fund Balance | — | $-51K | — |
| H2401 | Interest and Earnings | — | $95 | — |
| H51322 | Garage | — | $0 | — |
| H626 | Bond Anticipation Notes Payable | — | $0 | — |
| H915 | Assigned Unappropriated Fund Balance | — | $0 | — |
| H97306 | Bond Anticipation Notes | — | $0 | — |
| H97307 | Bond Anticipation Notes | — | $0 | — |
| H97896 | Long Term Debt, Other (Specify) | — | $0 | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).