FY13/13
AFRas of Dec 2013OSC AFR · FY13/13
Revenue
$165
Appropriation
$794K
Net
$-794K
Inter-fund this FY↗$0← another fund
Revenue → appropriation
Slice
Capital Projects · FY FY13/13 · revenue $165 → appropriation $794K (net $-794K deficit)· click a category to drill in
Revenue by category
| Category | FY13/13 |
|---|---|
| Sales of Property and Compensation for Loss | $165 |
| Other Local Revenues | $0 |
| Other Sources | $0 |
| Interfund Transfers | $0 |
Appropriation by category
| Category | FY13/13 |
|---|---|
| General Government Support | $503K |
| Transportation | $291K |
Line items
Every account code in this fund for FY FY13/13. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| H626 | Bond Anticipation Notes Payable | — | $685K | — |
| H8029 | Fund Balance - End of Year | — | $-626K | — |
| H917 | Unassigned Fund Balance | — | $-626K | — |
| H19402 | Purchase of Land/Right of Way | — | $474K | — |
| H51202 | Maintenance of Bridges | — | $185K | — |
| H8021 | Fund Balance - Beginning of Year | — | $168K | — |
| H8022 | Restated Fund Balance - Beginning of Year | — | $168K | — |
| H201 | Cash In Time Deposits | — | $154K | — |
| H51322 | Garage | — | $106K | — |
| H630 | Due To Other Funds | — | $94K | — |
| H14402 | Engineer | — | $30K | — |
| H600 | Accounts Payable | — | $855 | — |
| H2401 | Interest and Earnings | — | $165 | — |
| H13804 | Fiscal Agents Fees | — | $0 | — |
| H2701 | Refunds of Prior Year Expenditures | — | $0 | — |
| H380 | Accounts Receivable | — | $0 | — |
| H391 | Due From Other Funds | — | $0 | — |
| H5031 | Interfund Transfers | — | $0 | — |
| H5730 | Bond Anticipation Notes | — | $0 | — |
| H913 | Committed Fund Balance | — | $0 | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).