FY11/11
AFRas of Dec 2011OSC AFR · FY11/11
Revenue
$820
Appropriation
$1.15M
Net
$-1.14M
Revenue → appropriation
Slice
Capital Projects · FY FY11/11 · revenue $820 → appropriation $1.15M (net $-1.14M deficit)· click a category to drill in
Revenue by category
| Category | FY11/11 |
|---|---|
| Sales of Property and Compensation for Loss | $820 |
Appropriation by category
| Category | FY11/11 |
|---|---|
| Transportation | $944K |
| General Government Support | $196K |
| Debt Service | $5K |
Line items
Every account code in this fund for FY FY11/11. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| H5720 | Statutory Installment Bonds | — | $2.11M | — |
| H201 | Cash In Time Deposits | — | $968K | — |
| H8029 | Fund Balance - End of Year | — | $910K | — |
| H913 | Committed Fund Balance | — | $910K | — |
| H51322 | Garage, Equip & Cap Outlay | — | $743K | — |
| H600 | Accounts Payable | — | $253K | — |
| H380 | Accounts Receivable | — | $201K | — |
| H51302 | Machinery, Equip & Cap Outlay | — | $201K | — |
| H8021 | Fund Balance - Beginning of Year | — | $-185K | — |
| H14402 | Engineer, Equip & Cap Outlay | — | $156K | — |
| H8022 | Restated Fund Balance - Beg of Year | — | $-111K | — |
| H8015 | Prior Period Adj -Decrease In Fund Balance | — | $-73K | — |
| H5031 | Interfund Transfers | — | $50K | — |
| H13804 | Fiscal Agents Fees, Contr Expend | — | $40K | — |
| H630 | Due To Other Funds | — | $10K | — |
| H97307 | Debt Interest, Bond Anticipation Notes | — | $5K | — |
| H5731 | Bans Redeemed From Appropriations | — | $5K | — |
| H391 | Due From Other Funds | — | $4K | — |
| H2401 | Interest And Earnings | — | $820 | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).