Real Property Taxes
Account DB1001 · multi-year history for Highway — Town-outside.
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $433K | — |
| FY96/96 | — | $413K | — |
| FY97/97 | — | $431K | — |
| FY98/98 | — | $428K | — |
| FY99/99 | — | $453K | — |
| FY00/00 | — | $466K | — |
| FY01/01 | — | $505K | — |
| FY02/02 | — | $560K | — |
| FY03/03 | — | $580K | — |
| FY04/04 | — | $639K | — |
| FY05/05 | — | $684K | — |
| FY06/06 | — | $778K | — |
| FY07/07 | — | $791K | — |
| FY08/08 | — | $868K | — |
| FY09/09 | — | $903K | — |
| FY10/10 | — | $885K | — |
| FY11/11 | — | $924K | — |
| FY12/12 | — | $1.05M | — |
| FY13/13 | — | $1.13M | — |
| FY14/14 | — | $1.05M | — |
| FY15/15 | — | $1.01M | — |
| FY16/16 | — | $1.06M | — |
| FY17/17 | — | $1.06M | — |
| FY18/18 | — | $1.06M | — |
| FY19/19 | — | $1.06M | — |
| FY20/20 | — | $1.07M | — |
| FY21/21 | — | $1.08M | — |
| FY22/22 | — | $1.08M | — |
| FY23/23 | — | $1.05M | — |
| FY24/24 | — | $1.04M | — |
| FY25/25 | — | $1.06M | — |
| Total (31 years) | $0 | $25.61M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).