Snow Removal, Pers Serv
Account DB.5142.1 · multi-year history for Highway — Town-outside.
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $60K | — |
| FY96/96 | — | $71K | — |
| FY97/97 | — | $77K | — |
| FY98/98 | — | $68K | — |
| FY99/99 | — | $80K | — |
| FY00/00 | — | $76K | — |
| FY01/01 | — | $86K | — |
| FY02/02 | — | $95K | — |
| FY03/03 | — | $127K | — |
| FY04/04 | — | $99K | — |
| FY05/05 | — | $121K | — |
| FY06/06 | — | $93K | — |
| FY07/07 | — | $126K | — |
| FY08/08 | — | $133K | — |
| FY09/09 | — | $115K | — |
| FY10/10 | — | $116K | — |
| FY11/11 | — | $144K | — |
| FY12/12 | — | $101K | — |
| FY13/13 | — | $144K | — |
| FY14/14 | — | $119K | — |
| FY15/15 | — | $120K | — |
| FY16/16 | — | $119K | — |
| FY17/17 | — | $144K | — |
| FY18/18 | — | $161K | — |
| FY19/19 | — | $242K | — |
| FY20/20 | — | $225K | — |
| FY21/21 | — | $183K | — |
| FY22/22 | — | $150K | — |
| FY23/23 | $194K(adopted) | $206K | +$12K |
| FY24/24 | — | $268K | — |
| FY25/25 | $239K(proposed) | $271K | +$32K |
| Total (31 years) | $433K | $4.14M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).