Brush And Weeds, Pers Serv
Account DB.5140.1 · multi-year history for Highway — Town-outside.
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $22K | — |
| FY96/96 | — | $23K | — |
| FY97/97 | — | $24K | — |
| FY98/98 | — | $24K | — |
| FY99/99 | — | $35K | — |
| FY00/00 | — | $35K | — |
| FY01/01 | — | $38K | — |
| FY02/02 | — | $42K | — |
| FY03/03 | — | $37K | — |
| FY04/04 | — | $45K | — |
| FY05/05 | — | $46K | — |
| FY06/06 | — | $49K | — |
| FY07/07 | — | $50K | — |
| FY08/08 | — | $48K | — |
| FY09/09 | — | $46K | — |
| FY10/10 | — | $46K | — |
| FY11/11 | — | $46K | — |
| FY12/12 | — | $47K | — |
| FY13/13 | — | $29K | — |
| FY14/14 | — | $49K | — |
| FY15/15 | — | $46K | — |
| FY16/16 | — | $47K | — |
| FY17/17 | — | $48K | — |
| FY18/18 | — | $48K | — |
| FY19/19 | — | $152K | — |
| FY20/20 | — | $108K | — |
| FY21/21 | — | $121K | — |
| FY22/22 | — | $128K | — |
| FY23/23 | $145K(adopted) | $192K | +$47K |
| FY24/24 | — | $172K | — |
| FY25/25 | $178K(proposed) | $178K | $0 |
| Total (31 years) | $323K | $2.03M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).