Perm Improve Highway, Equip & Cap Outlay
Account DB51122 · multi-year history for Highway — Town-outside.
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $136K | — |
| FY96/96 | — | $129K | — |
| FY97/97 | — | $125K | — |
| FY98/98 | — | $121K | — |
| FY99/99 | — | $126K | — |
| FY00/00 | — | $126K | — |
| FY01/01 | — | $144K | — |
| FY02/02 | — | $152K | — |
| FY03/03 | — | $138K | — |
| FY04/04 | — | $151K | — |
| FY05/05 | — | $134K | — |
| FY06/06 | — | $134K | — |
| FY07/07 | — | $140K | — |
| FY08/08 | — | $157K | — |
| FY09/09 | — | $122K | — |
| FY10/10 | — | $102K | — |
| FY11/11 | — | $151K | — |
| FY12/12 | — | $178K | — |
| FY13/13 | — | $180K | — |
| FY14/14 | — | $187K | — |
| FY15/15 | — | $208K | — |
| FY16/16 | — | $208K | — |
| FY17/17 | — | $271K | — |
| FY18/18 | — | $263K | — |
| FY19/19 | — | $275K | — |
| FY20/20 | — | $237K | — |
| FY21/21 | — | $312K | — |
| FY22/22 | — | $386K | — |
| FY23/23 | — | $373K | — |
| FY24/24 | — | $406K | — |
| FY25/25 | — | $323K | — |
| Total (31 years) | $0 | $6.10M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).