FY19/19
AFRas of Dec 2019OSC AFR · FY19/19
Revenue
$1.83M
Appropriation
$1.79M
Net
$39K
Inter-fund this FY↙$121K→ Capital Projects
Revenue → appropriation
Slice
General Fund (Town-wide) · FY FY19/19 · revenue $1.83M → appropriation $1.79M (net $39K surplus)· click a category to drill in
Revenue by category
| Category | FY19/19 |
|---|---|
| Real Property Taxes and Assessments | $1.24M |
| State and Federal Sources | $203K |
| Sales of Property and Compensation for Loss | $121K |
| Other Local Revenues | $91K |
| Other Non-Property Taxes | $88K |
| Charges for Services | $47K |
| Other Real Property Tax Items | $22K |
| Charges to Other Governments | $15K |
Appropriation by category
| Category | FY19/19 |
|---|---|
| General Government Support | $668K |
| Debt Service | $289K |
| Employee Benefits | $255K |
| Culture and Recreation | $224K |
| Transportation | $181K |
| Other Uses | $121K |
| Community Services | $32K |
| Public Safety | $11K |
| Social Services | $8K |
Line items
Every account code in this fund for FY FY19/19. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| A1001 | Real Property Taxes | — | $1.24M | — |
| A8029 | Fund Balance - End of Year | — | $947K | — |
| A917 | Unassigned Fund Balance | — | $947K | — |
| A8021 | Fund Balance - Beginning of Year | — | $908K | — |
| A8022 | Restated Fund Balance - Beginning of Year | — | $908K | — |
| A200 | Cash | — | $744K | — |
| A97106 | Serial Bonds | — | $190K | — |
| A3005 | State Aid Mortgage Tax | — | $178K | — |
| A391 | Due From Other Funds | — | $140K | — |
| A90608 | Hospital, Medical and Dental Insurance | — | $129K | — |
| A99509 | Transfers to Capital Projects Fund | — | $121K | — |
| A12201 | Supervisor | — | $117K | — |
| A2410 | Rental of Real Property | — | $103K | — |
| A97207 | Installment Bonds | — | $99K | — |
| A380 | Accounts Receivable | — | $96K | — |
| A14101 | Clerk | — | $94K | — |
| A1170 | Franchise Tax | — | $88K | — |
| A11101 | Municipal Court | — | $86K | — |
| A50101 | Highway and Street Administration | — | $79K | — |
| A90108 | State Retirement System | — | $69K | — |
| A71451 | Joint Recreation Projects | — | $67K | — |
| A14204 | Law | — | $62K | — |
| A16204 | Operation of Plant | — | $62K | — |
| A71401 | Playground and Recreation Centers | — | $56K | — |
| A2610 | Fines and Forfeited Bail | — | $55K | — |
| A13551 | Assessment | — | $53K | — |
| A90308 | Social Security | — | $49K | — |
| A59894 | Other Transportation | — | $46K | — |
| A71402 | Playground and Recreation Centers | — | $45K | — |
| A51324 | Garage | — | $44K | — |
| A19104 | Unallocated Insurance | — | $39K | — |
| A10101 | Legislative Board | — | $35K | — |
| A600 | Accounts Payable | — | $34K | — |
| A2750 | AIM Related Payments | — | $33K | — |
| A71404 | Playground and Recreation Centers | — | $25K | — |
| A16804 | Central Data Processing | — | $23K | — |
| A88101 | Cemetery | — | $21K | — |
| A3089 | State Aid Other | — | $20K | — |
| A2401 | Interest and Earnings | — | $18K | — |
| A1090 | Interest and Penalties on Real Prop Taxes | — | $17K | — |
| A2001 | Park and Recreational Charges | — | $17K | — |
| A76204 | Adult Recreation | — | $15K | — |
| A2210 | General Services Other Government | — | $15K | — |
| A13301 | Tax Collection | — | $15K | — |
| A13451 | Purchasing | — | $14K | — |
| A2189 | Other Home and Community Services Income | — | $13K | — |
| A11104 | Municipal Court | — | $12K | — |
| A16704 | Central Printing and Mailing | — | $11K | — |
| A35104 | Dog Control | — | $11K | — |
| A75504 | Celebrations | — | $9K | — |
| A51322 | Garage | — | $9K | — |
| A88102 | Cemetery | — | $8K | — |
| A60104 | Social Services Administration | — | $8K | — |
| A16604 | Central Storeroom | — | $8K | — |
| A2544 | Dog Licenses | — | $8K | — |
| A71454 | Joint Recreation Projects | — | $7K | — |
| A90408 | Workers' Compensation | — | $7K | — |
| A13204 | Auditor | — | $6K | — |
| A2190 | Sale of Cemetery Lots | — | $6K | — |
| A13401 | Budget | — | $5K | — |
| A1081 | Other Payments In Lieu of Taxes | — | $5K | — |
| A3820 | State Aid Youth Programs | — | $5K | — |
| A16802 | Central Data Processing | — | $5K | — |
| A13304 | Tax Collection | — | $5K | — |
| A12204 | Supervisor | — | $4K | — |
| A14104 | Clerk | — | $4K | — |
| A14304 | Personnel | — | $3K | — |
| A50104 | Highway and Street Administration | — | $3K | — |
| A88104 | Cemetery | — | $3K | — |
| A13554 | Assessment | — | $2K | — |
| A19204 | Municipal Association Dues | — | $2K | — |
| A16202 | Operation of Plant | — | $2K | — |
| A2089 | Other Culture and Recreation Income | — | $2K | — |
| A1255 | Clerk Fees | — | $2K | — |
| A16201 | Operation of Plant | — | $1K | — |
| A2705 | Gifts and Donations | — | $1K | — |
| A2701 | Refunds of Prior Year Expenditures | — | $814 | — |
| A2680 | Insurance Recoveries | — | $747 | — |
| A14301 | Personnel | — | $589 | — |
| A210 | Petty Cash | — | $500 | — |
| A90558 | Disability Insurance | — | $436 | — |
| A35101 | Dog Control | — | $397 | — |
| A2012 | Recreational Concessions | — | $278 | — |
| A10104 | Legislative Board | — | $175 | — |
| A2655 | Sales Other | — | $97 | — |
| A2501 | Business and Occupational License | — | $90 | — |
| A1550 | Public Pound Charges Dog Control Fees | — | $25 | — |
| A2530 | Games of Chance | — | $10 | — |
| A13454 | Purchasing | — | $3 | — |
| A3001 | State Aid Revenue Sharing | — | $0 | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).