FY98/99
AFRas of May 1999OSC AFR · FY98/99
Revenue
$385K
Appropriation
$602K
Net
$-217K
Revenue → appropriation
Slice
General Fund · FY FY98/99 · revenue $385K → appropriation $602K (net $-217K deficit)· click a category to drill in
Revenue by category
| Category | FY98/99 |
|---|---|
| Real Property Taxes and Assessments | $230K |
| Charges to Other Governments | $43K |
| Charges for Services | $35K |
| Sales and Use Tax | $31K |
| State and Federal Sources | $19K |
| Other Local Revenues | $10K |
| Other Non-Property Taxes | $9K |
| Other Real Property Tax Items | $3K |
| Sales of Property and Compensation for Loss | $3K |
Appropriation by category
| Category | FY98/99 |
|---|---|
| Debt Service | $227K |
| General Government Support | $144K |
| Transportation | $63K |
| Home and Community Services | $48K |
| Public Safety | $40K |
| Employee Benefits | $36K |
| Culture and Recreation | $27K |
| Economic Development | $16K |
| Community Services | $1K |
Browse all General Fund fiscal years.