FY01/02
AFRas of May 2002OSC AFR · FY01/02
Revenue
$456K
Appropriation
$511K
Net
$-55K
Revenue → appropriation
Slice
General Fund · FY FY01/02 · revenue $456K → appropriation $511K (net $-55K deficit)· click a category to drill in
Revenue by category
| Category | FY01/02 |
|---|---|
| Real Property Taxes and Assessments | $248K |
| Charges for Services | $61K |
| Charges to Other Governments | $48K |
| Sales and Use Tax | $39K |
| State and Federal Sources | $22K |
| Other Local Revenues | $17K |
| Other Non-Property Taxes | $11K |
| Sales of Property and Compensation for Loss | $5K |
| Other Real Property Tax Items | $4K |
Appropriation by category
| Category | FY01/02 |
|---|---|
| General Government Support | $186K |
| Debt Service | $87K |
| Public Safety | $60K |
| Home and Community Services | $43K |
| Transportation | $42K |
| Culture and Recreation | $41K |
| Employee Benefits | $38K |
| Economic Development | $13K |
| Community Services | $500 |
Browse all General Fund fiscal years.