FY00/01
AFRas of May 2001OSC AFR · FY00/01
Revenue
$440K
Appropriation
$471K
Net
$-31K
Revenue → appropriation
Slice
General Fund · FY FY00/01 · revenue $440K → appropriation $471K (net $-31K deficit)· click a category to drill in
Revenue by category
| Category | FY00/01 |
|---|---|
| Real Property Taxes and Assessments | $250K |
| Charges to Other Governments | $48K |
| Charges for Services | $44K |
| Sales and Use Tax | $39K |
| State and Federal Sources | $26K |
| Other Local Revenues | $16K |
| Other Non-Property Taxes | $9K |
| Sales of Property and Compensation for Loss | $5K |
| Other Real Property Tax Items | $4K |
Appropriation by category
| Category | FY00/01 |
|---|---|
| General Government Support | $172K |
| Debt Service | $80K |
| Transportation | $51K |
| Home and Community Services | $50K |
| Public Safety | $47K |
| Employee Benefits | $38K |
| Culture and Recreation | $27K |
| Economic Development | $7K |
| Community Services | $500 |
Browse all General Fund fiscal years.