NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Report
Microbiological Sample Results
| Public Water System Name | Public Water System Name | Reporting Month/Year | Reporting Month/Year | Date Report Submitted | Date Report Submitted | Source Water Type(s) | Source Water Type(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Village of Red Hook | Oct-25 | 11/7/2025 | Surface | |||||||
| Ground | ||||||||||
| GWUDI | ||||||||||
| Purchase with subsequent chlorination | ||||||||||
| Purchase w/out subsequent chlorination | ||||||||||
| Public Water System ID | County | Town, Village, or City | ||||||||
| NY1302775 | Dutchess | Village of Red Hook | ||||||||
| DATE | Source(s) in Use | Treated water | ||||||||
| volume ( | ||||||||||
| gallons/day) | Chlorination | Other Treatments / Readings | ||||||||
| Gaseous | Liquid | Free chlorine | ||||||||
| residual at entry | ||||||||||
| point (mg/l) | ||||||||||
| Cylinder | ||||||||||
| weight (lbs.) | Chlorine | |||||||||
| used per | ||||||||||
| day (lbs.) | Hypochlorite added to | |||||||||
| crock (gallons or quarts) | ||||||||||
| 1 | 223816 | 1.82 | ||||||||
| 2 | 224733 | 15 | 1.86 | |||||||
| 3 | 224059 | 1.9 | ||||||||
| 4 | 228856 | 10 | 1.9 | |||||||
| 5 | 260203 | 1.86 | ||||||||
| 6 | 238162 | 10 | 1.76 | |||||||
| 7 | 227434 | 1.79 | ||||||||
| 8 | 226883 | 10 | 1.93 | |||||||
| 9 | 228555 | 1.87 | ||||||||
| 10 | 221691 | 5 | 1.94 | |||||||
| 11 | 225952 | 5 | 1.82 | |||||||
| 12 | 217005 | 10 | 1.88 | |||||||
| 13 | 225722 | 1.88 | ||||||||
| 14 | 224429 | 20 | 1.87 | |||||||
| 15 | 217386 | 1.83 | ||||||||
| 16 | 223110 | 1.85 | ||||||||
| 17 | 216646 | 1.9 | ||||||||
| 18 | 219616 | 10 | 1.93 | |||||||
| 19 | 227619 | 1.96 | ||||||||
| 20 | 227070 | 1.9 | ||||||||
| 21 | 220935 | 10 | 1.85 | |||||||
| 22 | 214079 | 10 | 1.71 | |||||||
| 23 | 218754 | 2.04 | ||||||||
| 24 | 218437 | 15 | 2.13 | |||||||
| 25 | 219984 | 2.1 | ||||||||
| 26 | 227748 | 2.12 | ||||||||
| 27 | 218398 | 10 | 1.44 | |||||||
| 28 | 218740 | 1.43 | ||||||||
| 29 | 209431 | 1.63 | ||||||||
| 30 | 217300 | 10 | 1.89 | |||||||
| 31 | 219449 | 1.92 | ||||||||
| Total | 6932202 | 150 | ||||||||
| AVG. | 223619 | #DIV/0! | 4.84 | 1.86 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Chlorine Mix Ratio = quarts/gallons of Reported by: Leslie A Coon Jr Title: Sr. Area Manager Signature: Date:
% chlorine added to gallons of water in crock NYS DOH Operator Certification Number: NY0039091 Operator Grade Level IIB/C
11/7/2025
Microbiological Samples and Free Chlorine Residual
| Sample Location | Date of Sample | Sample Type | Total | E.coli | Free Chlorine Residual | Did not collect/analyze repeat sample. | Did not collect/analyze repeat sample. | | - | - | 1.Routine | Coliform | Positive | (mg/l) | For systems collecting 40 or more samples per month: more than | For systems collecting 40 or more samples per month: more than | | - | - | 2.Repeat | Positive | - | - | samples (routine and/or repeat) are positive for total coliform (= t | samples (routine and/or repeat) are positive for total coliform (= t | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | The original sample was E.coli positive and at least 1 repeat sam | The original sample was E.coli positive and at least 1 repeat sam | | - | - | - | - | - | - | positive for total coliform ( =E.coli MCL violation | positive for total coliform ( =E.coli MCL violation | | - | - | - | - | - | - | ). | ). | | - | - | - | - | - | - | Did an MCL violation occur? | Did an MCL violation occur? | | - | - | - | - | - | - | Did not collect/analyze for E. coli for positive total coliform from | Did not collect/analyze for E. coli for positive total coliform from | | - | - | - | - | - | - | routine/repeat sample. | routine/repeat sample. | | - | - | - | - | - | - | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | If “Yes,” check reason(s) below (see also Part 5, Table 6 for | | - | - | - | - | - | - | additional information). | additional information). | | - | - | - | - | - | - | For systems collecting less than 40 samples per month: two or m | For systems collecting less than 40 samples per month: two or m | | - | - | - | - | - | - | samples (routine and /or repeat) are positive for total coliform (= | samples (routine and /or repeat) are positive for total coliform (= | | - | - | - | - | - | - | MCL | MCL | | - | - | - | - | - | - | violation). | violation). | | - | - | - | - | - | - | If “Yes,” check reason (s) below: | If “Yes,” check reason (s) below: |
| - | - | - | - | - | - | Actual number of samples is fewer than required. | Actual number of samples is fewer than required. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Population Served: | Population Served: |
| - | - | - | - | - | - | Number of microbiological monitoring samples required: | Number of microbiological monitoring samples required: |
| - | - | - | - | - | - | Number of microbiological monitoring samples taken: | Number of microbiological monitoring samples taken: |
| - | - | - | - | - | - | Did an M&R violation oc | Did an M&R violation oc |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
| - | - | - | - | - | - | Yes | Yes |
| - | - | - | - | - | - | No | No |
| 7585 South Broadway | 10/29/2025 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 1.23 | ||||||
| 7467 South Broadway | 10/29/2025 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 1.35 | 5% of the | |||||
| otal coliform | |||||||
| ple was | |||||||
| ore of the | |||||||
| total coliform | |||||||
| Traditions Mailroom | 10/29/2025 | 1 | Yes | ||||
| No | Yes | ||||||
| No | 1.1 | ||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | Reminder: System must collect a | ||||||
| monitoring samples during the | minimum of five (5) routine microbiological | ||||||
| month following a repeat sample collection. | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| As required by 5-1.72, “Operation | |||||||
| form shall be sent to your local hea | |||||||
| the next reporting period. | of a Public Water System,” a copy of this | ||||||
| lth department by the 10th calendar day of | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No | |||||||
| Yes | |||||||
| No | Yes | ||||||
| No |
Sample Collector(s): LJ
Name of NYSDOH Certified Laboratory: AG Environmental Did any MCL violation occur? If so, please describe:
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.
Comments: