==> picture [233 x 46] intentionally omitted <==
----- Start of picture text -----
2a 7467VillageSouth of Broadway,Red Hook Red WaterHook,& Wastewater New York 12571 Treatment 3}ND Date: 08/04/2021 ----- End of picture text -----
Consulting
Water System
Wastewater System
==> picture [488 x 306] intentionally omitted <==
----- Start of picture text -----
| Water System Notes: | The PFOA/PFOS, | 1,4 Dioxane samples | were collected | from each well | Wastewater System Notes: | 3rd quarter sampling | is due by September | 30th. | ||||
| with | below | regulatory | limit results. | We are | currently | working | with | Delaware | Engineering | |||
| to | try and get reduced monitoring | requirements. | ||||||||||
| All monthly coliform | tests were completed, | Required | Samples | Result | Compliance | |||||||
| Monthly | Total | Coliform | along with a 4th sample collected | from | BOD | Due | 5 mg/L | |||||
| . | Traditions, | with | no presence ofcoliform | or | . | |||||||
| j | 3rd Quarter Required | TSS | By | 10 mg/L | ||||||||
| 2nd quarter PFOA/PFOS, | 1,4 Dioxane | Samples | FecalNH3Coliform | Sept | 200/1002.2 mg/L | |||||||
| Special Samples | Testing completed with Satisfactorywa | ngs | ik | on | OU/LEO | raiL | ||||||
| results. | ||||||||||||
| Pell | 9 | Vent | Downward | facing | vent requiredper | DOH. | Anoxic Mixers | ad aoneaye PMace | oitha | i | faifanttes | |
| Well 3 Pressure Gauge | Well 3 Pressure Gauge needs | to be replacedper DOH | sonas moving. | May | need-fo | consider | P | . | ||||
| Well; | 15 | eanber | Pl. | Well | 15 | nadéde(g view wakiberplacardper DOH | ||||||
| Sand | Filter Rebuild | Sand Filters have | never been | rebuilt or media | replaced. | |||||||
| Weil Control Issues | Well controls need to be evaluated as communication | issues | Shouldprice and | schedule | [for] | [the][ near][future.] | ||||||
| have occurred, | Delaware Engineering | is presenting to new | ||||||||||
| Mayor. | Train Down | for Review | One process | train | is down | for review ofdeficiencies. | ||||||
| Review | to | be completed | this week and sentfor review. | |||||||||
| Blower System Maintenance | Process blowers are long overduefor maintenance. | Belts | ||||||||||
| Town/Village Interconnect | 2020 | test indicated this was not a viable option | for | Village | and oils should be | purchasedforpreventative maintenance. | ||||||
| Slow in case ofemergency. | Engineering review currently in | Pump Station | Pump Station pumps clogging issues have been an | issuefor | ||||||||
| Place. | some time. | Pump Station mixing should be implemented to | ||||||||||
| help | with | pump | failure | andpump | station pump | outs. | ||||||
| Well Level/Flow | Well level monitors | have | been | reviewed with a variety of | ||||||||
| repairs that were required. | Currently looking at | options | for | Backflow Prev. | Replacement | Facilities | backflaw Preventor | in need afreplacement. | ||||
| communication | to | wells 14 & | 15 as there is a short in wiring | = | Fi | ; | ||||||
| between | the | plant and the wells | Pump Station | Pump Failure | Pump Station pump and check valve have been replaced. | |||||||
| Storage | Tank Inspections | All storage | tanks have been | inspected and are awaiting | Pump | Station Lawn | care | Pump station | in | Need of weedwhacking. | Does | Village |
| report. | request C3ND to complete or Village personnel |
----- End of picture text -----