Village of Red Hook Building Department
Monthly Trustee's Report MONTH OF: August, 2025
==> picture [549 x 288] intentionally omitted <==
----- Start of picture text -----
| DATE | PROPERTY OWNER | ADDRESS | TYPE OF APPLICATION | CHECKAMOUNT | = | Check # | Notes: | |
| 8/4/2025 | Zutch | 8 | Prince | Street | Building Permit | 100.00 | 1179 | |
| 8/6/2025 | Bautista | 2 Fraleigh | Street | Building Permit | 100.00 | 139 | ||
| 8/7/2025 | Lueck | 23 East Market Street | CO Search | 100.00 | 1157 | Paid by Regency Anstract | ||
| 8/8/2025 | Schneider | 5 Benner | Buitding Permit | 100.00 | 14401 | Paid by | Window World | |
| 8/11/2025 | Solomon | 8 Maizeland | Building Permit | 100.00 | 384 | |||
| 8/19/2025 | Huil | 24 Linden Avenue | CO Search | 100.00 | 83094 | Paid by DataTrace | ||
| 8/21/2025 | Bautista | 2 Frateigh Street | Building Permit | 100.00 | 3614 | |||
| 8/27/2025 | Hughes Holdings | Firehouse | Lane | Site | Plan Application | 200.00 | 086 | |
| 8/28/2025 | Red | Hook Commons | 87 E Market Street | Site | Plan Application | 200.00 | 1636 | Paid by KDA Architecture |
| 8/29/2025 | Lueck | 23 | East Market Street | Building Permit | 100.00 | 7766 | ||
| 8/29/2025 | Lueck | 23 | East Market Street | Fire | Inspection | Bilting | 150.00 | 7765 |
| 8/29/2025 | O'Farrell | 31 East Market Street | Building Permit | 200.00 | Cash |
----- End of picture text -----