| VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | June* | July | August | September | October | **November ** | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 0.82 | 1.2 | 0.9 | 0.84 | 0.75 | 1.01 | 1.66 | 1.06 | 1.11 | 0.85 | 0.93 | 0.9 | 1.00 | 12.03 |
| Cardboard | 0.47 | 0.46 | 0.43 | 0.57 | 0.37 | 0.41 | 0.42 | 0.51 | 0.2 | 0.73 | 0.33 | 0.51 | 0.45 | 5.41 |
| Paper | 0.83 | 0.61 | 0.65 | 1 | 0.79 | 0.83 | 0.75 | 0.84 | 0.58 | 1.19 | 0.75 | 0.71 | 0.79 | 9.53 |
| Total Recycling | 2.12 | 2.27 | 1.98 | 2.41 | 1.91 | 2.25 | 2.83 | 2.41 | 1.89 | 2.77 | 2.01 | 2.12 | 2.25 | 26.97 |
| Garbage Dumpster | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | 5 | 5 | 5 | 8.18 | 98.19 |
| Garbage - UCRRA | 8.13 | 4.37 | 5.62 | 7.03 | 1.72 | 3 | 2.38 | 3.21 | 0 | 5.33 | 0.53 | 7.07 | ||
| REVENUE | ||||||||||||||
| Tags Sold | $2,820.00 | $2,927.00 | $ 2,480.00 | |||||||||||
| $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,078.00 | $2,698.25 | $32,379.00 | ||||
| COSTS | ||||||||||||||
| Garbage @ $135/ton | $939.95 | $502.55 | $646.30 | $808.45 | $197.80 | $355.00 | $288.70 | $433.35 | $0.00 | $719.55 | $81.55 | $964.45 | $494.80 | $5,937.65 |
| Fuel | $65.85 | $33.92 | $43.63 | $50.53 | $11.86 | $21.30 | $17.33 | $24.92 | $0.00 | $44.97 | $5.10 | $57.87 | $31.44 | $377.28 |
| Contaminated Recycling | $6.10 | $2.44 | $0.00 | $2.43 | $4.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.32 | $15.81 |
| Welsh/Royal Dumpster | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $232.57 | $2,790.84 |
| TOTAL COSTS | $1,258.53 | $785.54 | $936.56 | $1,108.04 | $461.13 | $622.93 | $524.54 | $676.78 | $218.51 | $983.03 | $305.16 | $1,240.83 | $760.13 | $9,121.58 |
| TOTAL REVENUE | $2,820.00 | $2,927.00 | $2,480.00 | $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,078.00 | $2,698.25 | $32,379.00 |
| 2025/2026 | June* | July | August | September | October | **November ** | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 1.29 | 0.78 | $1.04 | 2 | ||||||||||
| Cardboard | 0.65 | 0.44 | $0.55 | 1.09 | ||||||||||
| Paper | 0.68 | 0.65 | $0.67 | 1.33 | ||||||||||
| Total Recycling | 2.62 | 1.87 | $0.37 | 4 | ||||||||||
| Garbage Dumpster | 5 | 5 | 2.14 | 25.72 | ||||||||||
| Garbage - UCRRA | 5.83 | 9.89 | ||||||||||||
| REVENUE | ||||||||||||||
| Tags Sold | $2,083.00 | $2,848.00 | $2,465.50 | $4,931.00 | ||||||||||
| COSTS | ||||||||||||||
| Garbage @ $135/ton | $807.05 | $1,402.75 | $1,104.90 | $2,209.80 | ||||||||||
| Fuel | $48.54 | $87.81 | $68.18 | $136.35 | ||||||||||
| Contaminated Recycling | $2.70 | $2.70 | $2.70 | $5.40 | ||||||||||
| Welsh/Royal Dumpster | $218.51 | $218.51 | $218.51 | $437.02 | ||||||||||
| TOTAL COSTS | $1,076.80 | $1,711.77 | $232.38 | $2,788.57 | ||||||||||
| TOTAL REVENUE | $2,083.00 | $2,848.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $410.92 | $4,931.00 |
Village of Red Hook Resource Recovery Data/Report
Working document2025-08-11