VILLAGE OF RED HOOK RESOLUTION #___ - 2024 DATED May 13, 2024
A meeting of the Village of Red Hook was convened in public session at the Village Hall, 7467 South Broadway, Red Hook, NY on May 13, 2024. The meeting was called to order by Mayor Smythe.
RESOLUTION FOR BUDGET ADJUSTMENTS TO VILLAGE GENERAL, WATER & SEWER FUNDS.
WHEREAS, the Village Board desires to amend the General, Water, & Sewer Fund budgets to reflect current information and expenses,
WHEREAS, for the General Fund, the Village Board has previously approved using $101,600 of Fund Balance for the following budget items:
– Planning Contract addition - $10,000 approved 8/14/23
Police Software - $11,500 – approved 8/14/23 – Garbage Truck Purchase - $80,100 approved 1/25/24
WHEREAS, the Village Board approved using $29,000 from the Highway Reserve Fund, which is not reflected in these budget adjustments; and
WHEREAS, the current General Fund budget reflects a deficit of ($20,105.94); and
WHEREAS, the current Sewer Fund budget reflects a deficit of ($10,725.00); and
WHEREAS, The Village Board has reviewed the following schedule of budget adjustments:
For the GENERAL FUND:
| Account No. | Account Name | Current Budget | Adjustment | Revised Budget | Notes |
|---|---|---|---|---|---|
| REVENUE: | |||||
| A1090 | Interest/Penalty-Real PropTax | 6,593.79 | |||
| $ | 1,851.80 | ||||
| $ | 8,445.59 | ||||
| $ | Adjust for actual | ||||
| A1120 | Non-PropTax Dist-Sales Tax | 130,000.00 | |||
| $ | 4,517.00 | ||||
| $ | 134,517.00 | ||||
| $ | Apr/Mayto come | ||||
| A1170 | Franchises(Charter/Spectrum) | 43,000.00 | |||
| $ | (3,497.62) | ||||
| $ | 39,502.38 | ||||
| $ | Adjust for actual | ||||
| A1289a | LOSAP Audit Town Share | 3,750.00 | |||
| $ | (3,750.00) | ||||
| $ | - | ||||
| $ | Reflects actual | ||||
| A1689 | Other Health Departmental Inc | 1,600.00 | |||
| $ | 5,530.91 | ||||
| $ | 7,130.91 | ||||
| $ | Adjust for actual | ||||
| A2260a.2 | Police - Town of Red Hook Court | 12,000.00 | |||
| $ | 2,560.00 | ||||
| $ | 14,560.00 | ||||
| $ | Apr/Mayto come | ||||
| A2260c | Dutchess CountyDWI | 2,100.00 | |||
| $ | - | ||||
| $ | 2,100.00 | ||||
| $ | No more funding | ||||
| A2260T | Village of Tivoli(Patrols) | 10,000.00 | |||
| $ | 6,500.00 | ||||
| $ | 16,500.00 | ||||
| $ | Expected actual | ||||
| A2260U | Village of Tivoli - Court Officer | 5,000.00 | |||
| $ | (2,500.00) | ||||
| $ | 2,500.00 | ||||
| $ | Expected actual | ||||
| A2261a | School Police - activities/events | 5,000.00 | |||
| $ | 4,000.00 | ||||
| $ | 9,000.00 | ||||
| $ | Expected actual | ||||
| A2261b | School Police - SRO | 130,000.00 | |||
| $ | 20,000.00 | ||||
| $ | 150,000.00 | ||||
| $ | |||||
| A2261c | School Police - Other | 500.00 | |||
| $ | (500.00) | ||||
| $ | - | ||||
| $ | |||||
| A2262 | Fire Dept - Town Work Comp | 37,500.00 | |||
| $ | (10,500.00) | ||||
| $ | 27,000.00 | ||||
| $ | |||||
| A2389 | Other Revenue | - | |||
| $ | 1,000.00 | ||||
| $ | 1,000.00 | ||||
| $ | Central Hudson | ||||
| A2401 | Interest and Earnings | 13,000.00 | |||
| $ | 2,000.00 | ||||
| $ | 15,000.00 | ||||
| $ | |||||
| A2440 | Rental - Other(Cell Tower) | 125,000.00 | |||
| $ | 3,525.36 | ||||
| $ | 128,525.36 | ||||
| $ | Adjust for actual | ||||
| A2610c | ZoningFines | 500.00 | |||
| $ | (500.00) | ||||
| $ | - | ||||
| $ | |||||
| A2610d | Fines - Bus Patrol | 1,600.00 | |||
| $ | 250.00 | ||||
| $ | 1,850.00 | ||||
| $ | |||||
| A2625 | Forteiture of Crime Proceeds | 200.00 | |||
| $ | (200.00) | ||||
| $ | - | ||||
| $ | |||||
| A2650 | Sale of ScrapMetal | 5,700.00 | |||
| $ | 716.70 | ||||
| $ | 6,416.70 | ||||
| $ | Adjust for actual | ||||
| A2665 | Sale of Equipment | 5,229.00 | |||
| $ | 17,400.00 | ||||
| $ | 22,629.00 | ||||
| $ | Sale of oldgarbage truck | ||||
| A3089 | State Aid - Other | - | |||
| $ | 500.00 | ||||
| $ | 500.00 | ||||
| $ | Courtgrant for TV | ||||
| A3501 | CHIPS/PaveNY/POP/EWR | 134,655.96 | |||
| $ | 776.34 | ||||
| $ | 135,432.30 | ||||
| $ | Adjust for actual | ||||
| A4089 | Federal Aid(ARPA) | - | |||
| $ | 6,650.00 | ||||
| $ | 6,650.00 | ||||
| $ | Approved Traffic Study | ||||
| A5710 | Serial Bonds | 218,000.00 | |||
| $ | (168,000.00) | ||||
| $ | 50,000.00 | ||||
| $ | To account for New Garbage Truck | ||||
| A5710.2 | Short Term Financing | - | |||
| $ | 218,000.00 | ||||
| $ | 218,000.00 | ||||
| $ | To account for New Garbage Truck | ||||
| EXPENSE: | |||||
| A1010.1 | Legislative Board - Per Srv | 32,000.00 | |||
| $ | 1,923.80 | ||||
| $ | 33,923.80 | ||||
| $ | Adjust for actual(full terms) | ||||
| A1110.45 | Court - Misc | 7,000.00 | |||
| $ | 400.00 | ||||
| $ | 7,400.00 | ||||
| $ | |||||
| A1320.2 | Auditor - LOSAP | 5,000.00 | |||
| $ | (5,000.00) | ||||
| $ | - | ||||
| $ | |||||
| A1410.42 | Clerk - Payroll Fees | 6,500.00 | |||
| $ | 1,500.00 | ||||
| $ | 8,000.00 | ||||
| $ | Time & Attendance not in budget | ||||
| A1410.43 | Clerk - Supplies | 2,500.00 | |||
| $ | 500.00 | ||||
| $ | 3,000.00 | ||||
| $ | |||||
| A1410.45 | Clerk - Misc | 3,000.00 | |||
| $ | 200.00 | ||||
| $ | 3,200.00 | ||||
| $ | |||||
| A1410.47 | Clerk - Postage | 4,900.00 | |||
| $ | 100.00 | ||||
| $ | 5,000.00 | ||||
| $ | |||||
| A1480.42 | Public Inform - Cont Exp- Other | 11,000.00 | |||
| $ | (65.00) | ||||
| $ | 10,935.00 | ||||
| $ | Panda - actual | ||||
| A1620.41 | Buildings - Utilities | 40,000.00 | |||
| $ | 3,000.00 | ||||
| $ | 43,000.00 | ||||
| $ | |||||
| A1620.43 | Buildings - Supplies & Repairs | 12,000.00 | |||
| $ | 2,000.00 | ||||
| $ | 14,000.00 | ||||
| $ | |||||
| A1620.44 | Buildings - CleaningServices | 6,100.00 | |||
| $ | 500.00 | ||||
| $ | 6,600.00 | ||||
| $ | |||||
| A1640.42 | Central Garage - Fuel/Utilities | 1,500.00 | |||
| $ | 700.00 | ||||
| $ | 2,200.00 | ||||
| $ | |||||
| A1640.43 | Central Garage - Misc Supplies | 3,000.00 | |||
| $ | 1,000.00 | ||||
| $ | 4,000.00 | ||||
| $ | |||||
| A1640.45 | Central Garage - Tools | 1,500.00 | |||
| $ | (1,000.00) | ||||
| $ | 500.00 | ||||
| $ | |||||
| A1640.46 | Central Garage - ScrapTools | 2,000.00 | |||
| $ | 1,500.00 | ||||
| $ | 3,500.00 | ||||
| $ | |||||
| A1680.41 | Central Data Processing- Software | 6,000.00 | |||
| $ | 2,500.00 | ||||
| $ | 8,500.00 | ||||
| $ | Catchingupafter buyout | ||||
| A1680.4 | Central Data ProcessingIT | 20,000.00 | |||
| $ | (5,000.00) | ||||
| $ | 15,000.00 | ||||
| $ | |||||
| A1910.4 | Unallocated Insurance | 50,617.00 | |||
| $ | 1,074.80 | ||||
| $ | 51,691.80 | ||||
| $ | Additional Auto Insurance | ||||
| A3120.1A | Police - Per Srv | 470,000.00 | |||
| $ | 30,000.00 | ||||
| $ | 500,000.00 | ||||
| $ | Additional contract work | ||||
| A3120.12 | Police - Support Staff | 24,000.00 | |||
| $ | 1,600.00 | ||||
| $ | 25,600.00 | ||||
| $ | |||||
| A3120.2 | Police - Capital | - | |||
| $ | 5,371.99 | ||||
| $ | 5,371.99 | ||||
| $ | Leased Police Car | ||||
| A3120.41 | Police - Equipment Lease/Maint | 21,440.00 | |||
| $ | 7,850.00 | ||||
| $ | 29,290.00 | ||||
| $ | Leased car fitup purchase | ||||
| A312042b | Police - Supplies - Other | 5,000.00 | |||
| $ | 1,600.00 | ||||
| $ | 6,600.00 | ||||
| $ | |||||
| A3120.44 | Police - Vehicle Repairs/Maint | 6,700.00 | |||
| $ | 300.00 | ||||
| $ | 7,000.00 | ||||
| $ | |||||
| A3120.45 | Police - Education & Training | 2,000.00 | |||
| $ | (1,000.00) | ||||
| $ | 1,000.00 | ||||
| $ | |||||
| A3120.46 | Police - Misc | 3,200.00 | |||
| $ | 200.00 | ||||
| $ | 3,400.00 | ||||
| $ | |||||
| A3120.47 | Police - Fuel | 18,000.00 | |||
| $ | 1,000.00 | ||||
| $ | 19,000.00 | ||||
| $ | |||||
| A5110.3 | CHIPS | 134,655.96 | |||
| $ | 776.34 | ||||
| $ | 135,432.30 | ||||
| $ | Actual | ||||
| A5110.41 | Streets - Vehicle Repairs/Maint | 9,500.00 | |||
| $ | 2,000.00 | ||||
| $ | 11,500.00 | ||||
| $ | |||||
| A5110.43 | Streets - Misc | 4,700.00 | |||
| $ | 800.00 | ||||
| $ | 5,500.00 | ||||
| $ | |||||
| A5110.45 | Streets - Fuel | 10,000.00 | |||
| $ | (1,941.21) | ||||
| $ | 8,058.79 | ||||
| $ | |||||
| A5110.47 | Streets - ScrapTools | 2,500.00 | |||
| $ | 416.70 | ||||
| $ | 2,916.70 | ||||
| $ | To match revenue | ||||
| A5142.1 | Snow Removal - Per Srv | 14,000.00 | |||
| $ | (7,348.06) | ||||
| $ | 6,651.94 | ||||
| $ | Actual | ||||
| A5142.41 | Snow Removal - Materials | 18,000.00 | |||
| $ | (2,440.68) | ||||
| $ | 15,559.32 | ||||
| $ | Actual | ||||
| A542.42 | Snow Removal - Equipment Repair | 7,000.00 | |||
| $ | (5,413.66) | ||||
| $ | 1,586.34 | ||||
| $ | |||||
| A5142.44 | Snow Removal - Fuel | 1,500.00 | |||
| $ | (415.87) | ||||
| $ | 1,084.13 | ||||
| $ | Actual | ||||
| A5182.4 | Street Lighting | 65,000.00 | |||
| $ | 2,000.00 | ||||
| $ | 67,000.00 | ||||
| $ | |||||
| A7110.41 | Abrahams Park | 3,000.00 | |||
| $ | (1,000.00) | ||||
| $ | 2,000.00 | ||||
| $ | |||||
| A8160.1 | Refuse & Garbage - Per Srv | 16,900.00 | |||
| $ | 3,100.00 | ||||
| $ | 20,000.00 | ||||
| $ | Time w/o truck | ||||
| A8160.2 | Material Management Equipment | 224,229.00 | |||
| $ | (27,575.28) | ||||
| $ | 196,653.72 | ||||
| $ | |||||
| A8160.42 | Materials Mngmt - Fuel | 1,500.00 | |||
| $ | 1,500.00 | ||||
| $ | 3,000.00 | ||||
| $ | |||||
| A8160.44 | Materials Mngmt - TippingFees | 10,000.00 | |||
| $ | (4,500.00) | ||||
| $ | 5,500.00 | ||||
| $ | |||||
| A8676.4 | Prov - Public Ser(LangAcc Grant) | 153.94 | |||
| $ | 969.14 | ||||
| $ | 1,123.08 | ||||
| $ | Actual expenditures | ||||
| A9030.8 | Social Security- Employer Cont | 64,500.00 | |||
| $ | 1,500.00 | ||||
| $ | 66,000.00 | ||||
| $ | |||||
| A9040.81 | Workers Comp- Village | 23,571.97 | |||
| $ | (6,820.00) | ||||
| $ | 16,751.97 | ||||
| $ | |||||
| A9040.82 | Workers Comp- Fire Department | 40,000.00 | |||
| $ | (6,705.58) | ||||
| $ | 33,294.42 | ||||
| $ | Actual | ||||
| A9055.8 | Diability (Fire) | 3,700.00 | |||
| $ | (1,236.00) | ||||
| $ | 2,464.00 | ||||
| $ | |||||
| A9621 | Transfer - HighwayReserve Fund | 2,500.00 | |||
| $ | (2,500.00) | ||||
| $ | - | ||||
| $ | Toward Garbage Truckpayment | ||||
| A9710.66 | Debt Principal - Garbage/Leaf Truck | - | |||
| $ | 218,000.00 | ||||
| $ | 218,000.00 | ||||
| $ | |||||
| A9710.74 | Debt Interest - Snowplow | 1,310.80 | |||
| $ | (0.01) | ||||
| $ | 1,310.79 | ||||
| $ | |||||
| A9710.75 | Debt Interest - 2020 Police Truck | 720.00 | |||
| $ | 1,403.13 | ||||
| $ | 2,123.13 | ||||
| $ | |||||
| A9789.7 | Short Term Interest | 500.00 | |||
| $ | (500.00) | ||||
| $ | - | ||||
| $ | |||||
| Revenue of $29k from HwyRes not reflected | |||||
| TOTAL | (110,494.06) | ||||
| $ | Fund Balance use apprv'd ($101.6k) | ||||
| Current budget shows a Net($20,105.94) |
For the WATER FUND:
| Account No. | Account Name | Current Budget | Adjustment | Revised Budget | Notes |
|---|---|---|---|---|---|
| REVENUE: | |||||
| EW2690 | Other Compensation for Loss | 517.68 | |||
| $ | 165.00 | ||||
| $ | 682.68 | ||||
| $ | Actual | ||||
| EW2142 | Water Finals | 1,000.00 | |||
| $ | 232.61 | ||||
| $ | 1,232.61 | ||||
| $ | |||||
| EW2144a | Water TappingFee | 12,000.00 | |||
| $ | 6,200.00 | ||||
| $ | 18,200.00 | ||||
| $ | Actual | ||||
| EXPENSE: | - | ||||
| $ | |||||
| EW8310.1 | Water Admin - Per Srv | 35,000.00 | |||
| $ | 5,000.00 | ||||
| $ | 40,000.00 | ||||
| $ | |||||
| EW8310.42 | Water Admin - Contract Extras | 11,750.00 | |||
| $ | 2,200.00 | ||||
| $ | 13,950.00 | ||||
| $ | |||||
| EW8320.2 | Capital Outlay | 16,550.00 | |||
| $ | (5,000.00) | ||||
| $ | 11,550.00 | ||||
| $ | |||||
| EW8320.41 | Water Tapping | 8,400.00 | |||
| $ | 3,787.50 | ||||
| $ | 12,187.50 | ||||
| $ | Actual | ||||
| EW8320.46 | Communications | 2,000.00 | |||
| $ | 138.06 | ||||
| $ | 2,138.06 | ||||
| $ | |||||
| EW8320.47 | Water Repairs | 50,000.00 | |||
| $ | (10,000.00) | ||||
| $ | 40,000.00 | ||||
| $ | |||||
| EW8320.49 | Vehicle/Repair Maintenance | 6,000.00 | |||
| $ | (2,000.00) | ||||
| $ | 4,000.00 | ||||
| $ | |||||
| EW8320412 | Office Supplies | 1,000.00 | |||
| $ | (500.00) | ||||
| $ | 500.00 | ||||
| $ | |||||
| EW8320413 | Single Audit/A133 | 15,000.00 | |||
| $ | 840.20 | ||||
| $ | 15,840.20 | ||||
| $ | |||||
| EW8320415 | Solar Project(Water) | 500.00 | |||
| $ | (500.00) | ||||
| $ | - | ||||
| $ | |||||
| EW8330.42 | Water Purification - Other | 15,000.00 | |||
| $ | 991.85 | ||||
| $ | 15,991.85 | ||||
| $ | |||||
| EW8330.41 | Software/Hardware Updates | 4,000.00 | |||
| $ | (3,000.00) | ||||
| $ | 1,000.00 | ||||
| $ | |||||
| EW8989.4 | Misc Home & Comm Services | - | |||
| $ | 14,640.00 | ||||
| $ | 14,640.00 | ||||
| $ | |||||
| TOTAL | - | ||||
| $ |
For the SEWER FUND:
| Account No. | Account Name | Current Budget | Adjustment | Revised Budget | Notes |
|---|---|---|---|---|---|
| EXPENSE(O&M): | |||||
| ES1710.1 | Admin - Per Srv | 4,500.00 | |||
| $ | (1,009.00) | ||||
| $ | 3,491.00 | ||||
| $ | |||||
| ES1920.42 | Office Supplies | 500.00 | |||
| $ | (450.00) | ||||
| $ | 50.00 | ||||
| $ | |||||
| ES8120.1 | SanitarySewer - Per Serv | 13,000.00 | |||
| $ | (3,000.00) | ||||
| $ | 10,000.00 | ||||
| $ | |||||
| ES8120.41 | Electrical Costs | 27,000.00 | |||
| $ | (2,000.00) | ||||
| $ | 25,000.00 | ||||
| $ | |||||
| ES8120.42 | Repairs & Maint | 14,645.00 | |||
| $ | (5,275.00) | ||||
| $ | 9,370.00 | ||||
| $ | |||||
| ES8120.44 | Supplies | 3,000.00 | |||
| $ | 2,500.00 | ||||
| $ | 5,500.00 | ||||
| $ | |||||
| ES8130.41 | Grease Traps -pumping | 18,000.00 | |||
| $ | (8,000.00) | ||||
| $ | 10,000.00 | ||||
| $ | |||||
| ES8130.43 | WWTP Sludge Removal | 5,500.00 | |||
| $ | (500.00) | ||||
| $ | 5,000.00 | ||||
| $ | |||||
| ES8130.45 | Tank Pumping | 3,341.00 | |||
| $ | 6,659.00 | ||||
| $ | 10,000.00 | ||||
| $ | |||||
| ES9030.8 | Social Security | 300.00 | |||
| $ | 350.00 | ||||
| $ | 650.00 | ||||
| $ | |||||
| TOTAL | (10,725.00) | ||||
| $ | Current budget shows a deficit of($10,725) |
NOW THEREFORE BE IT RESOLVED, that the Village of Red Hook amends the General, Water, & Sewer Fund budgets as shown in the schedule above.
Motion by:
Seconded by:
Vote:
| Vote: | |||||
|---|---|---|---|---|---|
| Mayor Smythe | ☐Aye | ☐Nay | ☐Abstain | ☐Recuse | ☐Absent/Excused |
| DeputyMayor Kjarval | ☐Aye | ☐Nay | ☐Abstain | ☐Recuse | ☐Absent/Excused |
| TrusteeLaing | ☐Aye | ☐Nay | ☐Abstain | ☐Recuse | ☐Absent/Excused |
| Trustee Bradley-Rickard | ☐Aye | ☐Nay | ☐Abstain | ☐Recuse | ☐Absent/Excused |
| Trustee Appenzeller | ☐Aye | ☐Nay | ☐Abstain | ☐Recuse | ☐Absent/Excused |
| Vote Total | |||||
| Result | Motion: |
I hereby attest that the above Resolution was approved by the Board of Trustees at its May 13, 2024 meeting, and that I have been authorized to sign this Resolution by decision of the Board of Trustees.
______________________ Jennifer Cavanaugh, Clerk
____________________ Date