Village of Red Hook WATER DEPARTMENT REPORT June 2026
We had an operational meeting on June 22[nd] where we reviewed water operations. Present were Village Engineer Robert Flores, Water Operator Les Coon, DPW Foreman Jake Smith, Water Clerk Jen Cavanaugh, Mayor Karen Smythe. Board Liaison Craig Rothstein.
The check valve for the Water Treatment Plant has been installed. Completed as-built drawings are with the County Department of Health for final signoff.
Well 12’s motor/pump was replaced and is working fine.
Well 13 probably has a hole in the pipe or pump. Waiting on pipe/motor information from Smith Well Co. to consider reducing the motor/pump size.
Well 14 is off and is a low priority. Wells 13 & 14 pull from the same pool. There is about 25gpm going somewhere before it gets to the plant. Plan is to put an isolation valve on Well 14 to see if that is where it’s going. Waiting on parts to do this work.
Well 1 is off. It was thought that the valve was bad. Turns out the valve is fine. Now need to check the motor/pump which requires it to be pulled out of the well. To be scheduled when work on Well 13 is scheduled.
A new Chlorine injection port has been installed.
The RHCSD has requested to pull water from their hydrant to water the athletic field while they are restoring/replacing it. Normally their fields are watered from their own wells but they have determined that the wells can’t supply enough water for this project. They will be required to have a backflow preventor and a meter on the hydrant. We will be charging them for the water.
60 E. Market needs to new water taps for water service. Because it’s new service, special highway permits are required by DOT. Those have been submitted.
Archtop Fiber is in touch with DPW Foreman Jake about making the switch to their internet service. We are going to have the fiber also go to the back wells.
Annual Water Sampling – 2 sets of PFOA sampling is required about 6 months apart. The first set of samples was taken in early winter. The second set to be scheduled this summer. Annual samples for all other testing will be taken this summer.
The SCADA system has several items that need to be looked at by the supplier. Waiting to have a full day’s work to schedule.
Water Tank inspections are coming due soon. Underwater Solutions did the last inspections. Need to review and schedule.
Water withdrawal permit renewal has been submitted. We are waiting for a response.
Hydrants will be painted this summer. There are 144 hydrants in the Village. The DPW will be painting the whole hydrant red with the caps painted the color corresponding to its water flow level.
NEW YORK STATE DEPARTMENT OF HEALTH
Bureau of Water Supply Protection
Water Systems Operation Report
| Public Water System Name | Public Water System Name | Reporting Month/Year | Reporting Month/Year | Date Report Submitted | Date Report Submitted | Source Water Type(s) | Source Water Type(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Village of Red Hook | Jun-26 | 7/7/2026 | Surface | |||||||
| Ground | ||||||||||
| GWUDI | ||||||||||
| Purchase with subsequent chlorination | ||||||||||
| Purchase w/out subsequent chlorination | ||||||||||
| Public Water System ID | County | Town, Village, or City | ||||||||
| NY1302775 | Dutchess | Village | ||||||||
| DATE | Source(s) in Use | Treated water | ||||||||
| volume (1,000 | ||||||||||
| gallons/day) | Chlorination | Other Treatments / Readings | ||||||||
| Gaseous | Liquid | Free chlorine | ||||||||
| residual at entry | ||||||||||
| point (mg/l) | ||||||||||
| Cylinder | ||||||||||
| weight (lbs.) | Chlorine | |||||||||
| used per | ||||||||||
| day (lbs.) | Hypochlorite added to | |||||||||
| crock (gallons or quarts) | ||||||||||
| 1 | 3,9,12,13&15 | 244857 | 1.94 | |||||||
| 2 | 3,9,12,13&15 | 268120 | 3.07 | |||||||
| 3 | 3,9,12,13&15 | 272105 | 5 | 1.97 | ||||||
| 4 | 3,9,12,13&15 | 260125 | 5 | 2.01 | ||||||
| 5 | 3,9,12,13&15 | 281409 | 25 | 2.4 | ||||||
| 6 | 3,9,12,13&15 | 290535 | 2.2 | |||||||
| 7 | 3,9,12,13&15 | 253960 | 2.07 | |||||||
| 8 | 3,9,12,13&15 | 251913 | 1.87 | |||||||
| 9 | 3,9,12,13&15 | 270544 | 2.47 | |||||||
| 10 | 3,9,12,13&15 | 273733 | 10 | 1.82 | ||||||
| 11 | 3,9,12,13&15 | 269480 | 5 | 2.31 | ||||||
| 12 | 3,9,12,13&15 | 272877 | 10 | 1.92 | ||||||
| 13 | 3,9,12,13&15 | 287976 | 1.97 | |||||||
| 14 | 3,9,12,13&15 | 310499 | 25 | 1.84 | ||||||
| 15 | 3,9,12,13&15 | 246880 | 2.77 | |||||||
| 16 | 3,9,12,13&15 | 265957 | 1.72 | |||||||
| 17 | 3,9,12,13&15 | 270687 | 2.05 | |||||||
| 18 | 3,9,12,13&15 | 251897 | 5 | 1.73 | ||||||
| 19 | 3,9,12,13&15 | 289903 | 5 | 1.8 | ||||||
| 20 | 3,9,12,13&15 | 275662 | 5 | 1.95 | ||||||
| 21 | 3,9,12,13&15 | 282079 | 25 | 1.78 | ||||||
| 22 | 3,9,12,13&15 | 239101 | 1.99 | |||||||
| 23 | 3,9,12,13&15 | 242139 | 2.44 | |||||||
| 24 | 3,9,12,13&15 | 262610 | 1.7 | |||||||
| 25 | 3,9,12,13&15 | 250497 | 2.19 | |||||||
| 26 | 3,9,12,13&15 | 250649 | 20 | 1.9 | ||||||
| 27 | 3,9,12,13&15 | 259718 | 1.92 | |||||||
| 28 | 3,9,12,13&15 | 291392 | 2.04 | |||||||
| 29 | 3,9,12,13&15 | 288659 | 15 | 2.03 | ||||||
| 30 | 3,9,12,13&15 | 284681 | 2.44 | |||||||
| 31 | ||||||||||
| Total | 8060644 | 160 | ||||||||
| AVG. | 268688 | #DIV/0! | 5.16 | 2.01 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Chlorine Mix Ratio = quarts/gallons of % chlorine added to gallons of water in crock Reported by: Leslie A Coon Jr Title: Sr. Area Manager NYS DOH Operator Certification Number: NY0039091 Signature: Date: 7/7/2026 Operator Grade Level IIB/C