Trustee Uku DPW Report for December 2025
Jan 12, 2025
Highway Department:
Materials Management
Here are this month’s costs and expenses. Please refer to the attached Resource Recovery Data Report.
Trash & Recycling Pickup
Trash & recycling must be out before 5am on Monday mornings.
- Cardboard bundles should be bound together with string or tape. 2. Paper recycling should be placed loose within a lidded tub or bin.
Recycling pickup alternates between Yellow (paper & cardboard) & Blue (metal, plastic & glass). Bulk Waste disposal (of mattresses, large furniture, etc.) is available to Village residents and businesses at a very affordable rate.
Please contact the Clerk to purchase tags for any Village disposal services:
(845) 758-1081 – info@redhookvillage.gov - or in person M-F, 11AM- 4PM
The Dual-Stream Recycling Calendar and Guide is available at Village Hall, and at redhookvillage.org/recycle
Food Waste Dropof
Residents are welcome to join the Village’s Food Waste Collection Program , made possible in part by a composting grant from Dutchess County. To sign up, contact the Clerk or visit redhookvillage.gov/compost
Brush / Yard Waste Pickup
Concluded for the season. See you in the spring!
Scrap Metal Program:
| Revenue received (11/30/25) since the last report was | $562.90 |
|---|---|
| Total revenue for this Fiscal Year (Jun 2025- May 2026) to date is | $3477.10 |
| Since the Program’s inception, in Sep 2007, donations have yielded a total of | |
| $58994.34 | |
| Proceeds from the program go towards the purchase of tools & equipment for the Public Works | |
| Dept. Residents & businesses interested in donating metal may contact the Village Clerk’s ofce to | |
| schedule a pickup. |
Trustee Uku DPW Report for December 2025
Jan 12, 2025
Snow Removal & Seasonal Parking Rules:
No all-night street parking is permitted in the Village from November 1st - March 31st. Vehicles parked on the streets between 11 PM - 6 AM may be ticketed and towed at the owner's expense.
Property owners are reminded to remove athletic equipment, garbage receptacles and/or any other temporary obstacles from the side of streets to prevent their damage during snow removal operations.
The owner and/or occupant of every building/lot in the village with an adjoining sidewalk, is required to remove snow and ice within 24 hrs of the end of a snowstorm. The Village Highway Department may remove uncleared snow/ice , at the cost of $4.00 per linear foot to the property owner.
Street Light Complaints:
If you notice a street light out in the Village: You may notify Central Hudson directly by going to: cenhud.com/en/outages, selecting ‘ Report a Street Light ’ and filling out their online form.
Potholes:
Y ou can notify the village of potholes on Village roads by calling the Village Clerk’s office or filling out the “Report a Concern” form at: redhookvillage.org/concern. Please note that the Village is not allowed to conduct repairs on State Highways. If you would like to report a pothole on a State Highway, The Village can forward your concern - or you can submit your complaint directly to the NYS DOT by calling 1.800.POTHOLE (1.800.768.4653).
Foreman Appreciation, or, “Giving Jake his Flowers” :
Eternal thanks to Jake and Team DPW for all their hard work keeping our roads clear and safe during unusually heavy snowfall in the month of December. The entire Village is grateful for you.
francesuku@redhookvillage.gov
Trustee Uku Village Food Waste Report for December 2025
Jan 12, 2025
Village residents are invited to sign up at redhookvillage.gov/compost, in person, or by phone/email to the Clerk. All the countertop bins are now stickered, so distribution may begin. Our 2nd reimbursement request has also been submitted to the County. Please see the attached for updated totals. We retain an available grant fund balance of $3951.67.
Our hauler, Ray Silverman of Laughing Fox Farm, has provided our latest collection data:
Estimated total volume diverted from landfill since Sept 1, 2025: 1, 545 lbs
Dutchess County Payment Request
Organization: Village of Red Hook
|Organization:
| Village of RedRed Hook | |||||
|---|---|---|---|---|---|
| Program: | |||||
| 2024Composting Grant | |||||
| Forthe Period: | |||||
| Oct. 1, 2025 | |||||
| to | Dec. 31, 2025 | ||||
| Payment Request: | |||||
| $1,648.24 Indirect Rate: | 0% | ||||
| Line | Prior | - | Expenditures | - | Total |
| Item | A | - | A | - | . |
| /Cat | ExpendituresYTD | - | Py | - | Expenditures |
| Approved | - | - | This Period | - | - |
| Ine | - | - | - | - | - |
| tem | - | - | - | - | - |
| ategor | - | - | - | - | - |
| Bory | - | - | - | - | - |
| Budget | - | - | - | - | - |
| Supplies/piping, concrete slab, roofing mat'ls, etc. | - | —=—«$0.00 | $0.00 | - | $0.00 |
| $1,000.00 | $7,868.00 | Seba | $1,870.00 | - | $0.00 |
| OtherExpense/WoodenShed8x6 | IndirectAllowed: | $7,868.00 | $300.00 | - | $0.00 |
| $2,000.00 | - | - | $0.00 | - | $0.00 |
| Other Expense/36 gallon trash can&liners | - | - | $0.00 | - | $0.00 |
| $776.00 | - | - | $69.99 | - | $0.00 |
| OtherExpense/WorkTable with drysink | - | - | $0.00 | - | $0.00 |
| $375.00 | - | - | $0.00 | - | $1,580.59 |
| OtherExpense/Bins | - | - | $0.00 | - | $67.65 |
| $250.00 | - | - | $28.10 | - | $0.00 |
| OtherExpense/Combination Lock | - | - | $0.00 | - | $0.00 |
| $100.00 | - | - | $0.00 | - | $0.00 |
| OtherExpense/Tools&Accessories | - | - | $0.00 | - | $0.00 |
| $250.00 | - | - | $0.00 | - | $0.00 |
| Other Expense/Countertop collection bins | - | - | $2,268.09 | - | $1,648.24 |
| $1,800.00 | - | - | $0.00 | - | $0.00 |
| OtherExpense/Stickersfar collection bins | - | - | $2,268.09 | - | $1,648.24 |
| $500.00 | - | - | - | - | - |
| Other Expense/Education material | - | - | - | - | - |
| $750.00 | - | - | - | - | - |
| OtherExpense/Haulingagreement | - | - | - | - | - |
| $0.00 | - | - | - | - | - |
| Other Expense/Oversee Compost pickup | - | - | - | - | - |
| $0.00 | - | - | - | - | - |
| OtherExpense/6'x3' ecofriendlybannerPVC Free Fl | - | - | - | - | - |
| $67.00 | - | - | - | - | - |
| PCoC—Cs—CSC—CS—SsSY | - | - | - | - | - |
| $0.00 | - | - | - | - | - |
| StubTotat | - | - | - | - | - |
| Po | - | certifytothebestofmyknowledgeandbeliefthatthereportis true, complete, andaccurate, andtheexpenditures, | amaware thatanyfalse,fictitious, | ||
| Tota | $7,868.00 | disbursementsandcashreceipts areforthepurposesandobjective setforthinthetermsandconditionsoftheCountyand/orFederalaward. | orfraudulentinformation, or theomission ofanymaterialfact,maysubjectmetocriminal, civil,oradministrativepenaltiesforfraud,falsestatements,falseclaims orotherwise | ||
| - | $2,268.09 | - | (FederalAwardReferences - U.S. Code Title 18, Section 1001 and Title31, Sections3729-3730and3801-3812.) | ||
| - | $1,648.24 | - | - | ||
| - | $3,916.33 | - | - | ||
| - | $3,951.67 | - | - | ||
| - | ORGANIZATIONCERTIFICATION: Bysigning thisreport, | - | - | ||
| Karen | |||||
| Smythe | Mayor | ||||
| ame(Printed} | |||||
| , | Title (Printed) | ||||
| QALY | |||||
| A | 1-8 -Ql&e | ||||
| Signature | Date |
DUTCHESS COUNTY APPROVAL ONLY
==> picture [517 x 94] intentionally omitted <==
----- Start of picture text -----
Name and Title (Printed) Signature Date County Administration Only: Account # a ae sas aan ----- End of picture text -----
10/26/17
List of Invoices:
==> picture [539 x 273] intentionally omitted <==
----- Start of picture text -----
| Date | Invoice | No. | . | Amt | ||||
| Other | Expense | |||||||
| Photocopies | Kym | Bradley-Rickard | (UPS{ | 1/23/2025 | UPS Store#4861 | S | 28.10 | |
| Wooden Shed | Outdoor | Living Today | 2/19/2025 | US045747 | S | 1,870.00 | ||
| Digital | Padlock for shed | Amazon | 5/6/2025 | 114-7951761-5095412 | $ | 69.99 | ||
| 32 | gal | bins | 8/28/2025 | #RGYV4CVGBP | S | 300.00 | ||
| TOTAL | Disbursement | Request | #1 | S | 2,268.09 | |||
| Other | Expense/Countertop | collection | bins | |||||
| countertop food | waste | bins | Flower Power | 9/9/2025 | #000135 | S | 1,580.59 | |
| Other | Expense/Stickers | for | collection | bins | ||||
| countertop | bin | labels | Minuteman | Press | 12/3/2025 | #34126 | S | 67.65 |
| TOTAL | Disbursement | Request #2 | S | 1,648.24 | ||||
| GRAND TOTAL TO | DATE | S | 3,916.33 |
----- End of picture text -----