Village of Red Hook Building Department
Monthly Trustee's Report
==> picture [574 x 491] intentionally omitted <==
----- Start of picture text -----
| MONTH | OF: June 2025 | ||||||
| DATE | PROPERTY OWNER | ADDRESS | TYPE OF | APPLICATION | CHECKAMOUNT | Check# | Notes: |
| 6/5/2025 | Mazi | 7588 N Broadway | Fire Inspection | 150.00 | 1527 | ||
| 6/3/2025 | Catherine | Mondello | 37W | Market Street | Building | 139.25 | 148 |
| 6/10/2025 | Connor O'Farrell | 31 | Market | Buitding | 100.00 | Cash | Cash |
| Paid | by Window World | of the | |||||
| 6/5/2025 | lan & Melissa Bearup | 20 Smith St | Building | 100.00 | 14219 | Hudson Valley | |
| 6/10/2025 | Anthony LaSalvia | 12 Church St. | Ext | Building | 147.00 | 8125 | |
| 6/9/2025 | David Moss | 6 Park Ave | Building | 400.00 | 4252 | ||
| 6/10/2025 | Liam | O'Farrell | 31 Thompson St | Building | 200.00 | 5576 | |
| 6/12/2025 | Frank Marcigliano | 7391 South Broadway | Fire Inspection | 300.00 | 1431 | Paid by Staley Real Estate LLC | |
| 6/11/2025 | Ronald Horiszny | 57 Garden Sireet | Building | 150.00 | 3365 | Paid by Sila Services | |
| 6/11/2025 | Theresa | Burke John Wiley | 31 Linden Ave | Building | 100.00 | 269 | Paid by Koerner Const. |
| 6/10/2025 | 11 Cherry St inc | 12 Tobacco Lene | Driveway Permit | 160.00 | Cash | Cash | |
| Paid | by George Harrar | Building | |||||
| 6/12/2025 | Ben Abrahams | 8 Eldridge | Lar e | Building | 100.00 | 1352 | Scvs. |
| 6/12/2025 | Maria Strieder | 36 Cambridge: Dr | Building | 100.00 | 1005 | ||
| 6/16/2025 | VEW Post 7765 | 30 Elizabeth ST | Building | 100.00 | 2725 | ||
| 6/16/2025 | Alison Castle | 42 E Market | Building | 237.90 | 141 | ||
| 6/17/2025 | Matthews | 3 Ludlow Ave | Building | 150.00 | 3382 | Paid by Sila Services | |
| 6/17/2025 | Hudson Search | 12 Cambridge | Dr | C/O Search | 100.00 | 198932 | |
| Paid by PR Design | Build Tomasz | ||||||
| 6/19/2025 | Justin & Michelle Ridgely | 3 Linden Ave | Building | 100.00 | 8 | Low | |
| 5/29/2025 | Frances Spark | 7621 N. Broaciway | Building | 435.00 | 1037 | ||
| 6/21/2025 | Cary Kittner | 7481 S. Broadway | Building | 200.06 | 5019 |
----- End of picture text -----
6/3/2025 6/10/2025