Amy Smith
Reports for Village Board Meeting: Monday, July 14, 2025
Water Department
In the month of June, the Village Water Department customers used roughly 8.7 million gallons of water (8,687,148) for an average consumption of 289,572 gallons per day.
Three locations were sampled on June 30, 2025; all three were negative for total Coliform and E. coli.
The next Water Dept meeting will be next week.
School Speed Zone & Village-wide 25 mph Projects
The consultants hired to do traffic studies by the Village indicated that they collected sufficient data on student pedestrians and cyclists in the streets around LAMS, but their sampling didn’t result in the same for RHHS. I requested data from RHCSD and received a count of the number of RHHS students who currently reside too close for bus transportation to RHHS. I’m hopeful that will help augment our case to extend the potential school zone further west on Market St/ 199.
Events
I connected with Jeff Walsh about the Event permit application he submitted on behalf of the organizers of this year’s Hardscrabble Day - Saturday Sept 20. All is in order with few changes from last year. A list of food vendors will come closer to the event date.
I also spoke with one of the organizers of Day of the Dead celebrations who inquired about Saturday, November 1 as a possible date. More details on their plans and how they might call on Village resources will be forthcoming by the workshop later this month.
Grants
I’ve been working with Cory Dame from Delaware Engineering on the income survey required by the NYS Consolidated Funding Application that’s used for the grant the Village hopes would fund the expansion of the sewer. Cory and I went out door-to-door once more since the last meeting and then we met to compile the results. There are only 36 households that the Village hasn’t connected with for the income survey. We will attempt to reach them by email.
NEW YORK STATE DEPARTMENT OF HEALTH Bureau of Water Supply Protection
Water Systems Operation Report
Microbiological Sample Results
| Public Water Syste | m Name | m Name | Reporting | Month/Year | Date Report | Date Report | Submitted | S | ource | Water Type(s | ) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village of Re | d Hook | June | 2025 | 7/11/2 | 025 | Surface | ||||||||
| Purchase | ||||||||||||||
| Purchase | Gro | |||||||||||||
| with subs | ||||||||||||||
| w/out su | und | |||||||||||||
| GWUDI | ||||||||||||||
| equent chlorina | ||||||||||||||
| bsequent chlorin | tion | |||||||||||||
| ation | ||||||||||||||
| Public Water Sys | tem ID | Co | unty | Town, Villag | e, or City | |||||||||
| NY13027 | 75 | Dutc | hess | Red H | ook | |||||||||
| DATE | Source(s) in Use | Operator | Time | Treated water volume | ||||||||||
| (gallons/day) | GPM | Meter | STL/ESTL | Booster | System Pressure | Level | Chlorinatio | n | Comments & Observations | |||||
| Liquid | Free | |||||||||||||
| chlorine | ||||||||||||||
| residual at | ||||||||||||||
| entry point | ||||||||||||||
| (mg/l) | ||||||||||||||
| Used | ||||||||||||||
| (gal) | Hypochlorite | |||||||||||||
| added to crock | ||||||||||||||
| (gallons) | ||||||||||||||
| 1 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1220 | 283,233 | |||||||||||
| 218296 | 22835270 | 18.90 | 4 | 73.03 | 12 | 2 | 0.65 | |||||||
| 2 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 900 | 289,364 | |||||||||||
| 247724 | 23054566 | 18.35 | 2 | 72.98 | 10 | 2 | 0.62 | |||||||
| 3 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 630 | 302,091 | |||||||||||
| 343539 | 23302290 | 17.97 | 2 | 73.00 | 8 | 3 | 0.64 | |||||||
| 4 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 930 | 299,810 | |||||||||||
| 268090 | 23645829 | 18.12 | 4 | 73.05 | 5/10 | 2 | 5 | 0.61 | ||||||
| 5 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 730 | 296,170 | |||||||||||
| 305190 | 223913919 | 18.01 | 2 | 73.00 | 8 | 2 | 0.62 | |||||||
| 6 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 800 | 279,504 | |||||||||||
| 321397 | 24219109 | 18.23 | 3 | 72.99 | 6 | 2 | 0.60 | |||||||
| 7 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1025 | 270,800 | |||||||||||
| 288540 | 24540506 | 18.50 | 4 | 73.00 | 4/14 | 2 | 10 | 0.56 | ||||||
| 8 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1035 | 299,144 | |||||||||||
| 242046 | 24829046 | 18.58 | 2 | 73.00 | 12 | 2 | 0.59 | |||||||
| 9 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 827 | 286,461 | |||||||||||
| 254963 | 25071092 | 18.19 | 3 | 72.97 | 10 | 9 | 0.59 | |||||||
| 10 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 645 | 296,582 | |||||||||||
| 397711 | 25326055 | 18.13 | 3 | 72.94 | 1/16 | 7 | 15 | 2.08 | ||||||
| 11 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1115 | 304,532 | |||||||||||
| 249874 | 25723766 | 17.89 | 2 | 72.19 | 9 | 1.55 | ||||||||
| 12 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 655 | 301,022 | |||||||||||
| 243641 | 25973640 | 18.91 | 2 | 72.96 | 9/14 | 11 | 10 | 2.50 | added 5 more gallons at | |||||
| 8:10PM. 2.5 residual | ||||||||||||||
| 13 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 715 | 315,182 | |||||||||||
| 432813 | 26217281 | 18.65 | 3 | 72.76 | 8 | 4 | 2.37 | total Cl219 gal Thursday | ||||||
| 14 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1330 | 289,530 | |||||||||||
| 212101 | 26650094 | 18.44 | 2 | 73.00 | 4/14 | 4 | 10 | 1.92 | ||||||
| 15 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1000 | 269,435 | |||||||||||
| 243120 | 26862195 | 18.11 | 3 | 72.95 | 10.0 | 1 | 1.05 | |||||||
| 16 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 830 | 278,932 | |||||||||||
| 300590 | 27105315 | 18.03 | 4 | 73.00 | 9 | 3 | 1.01 | |||||||
| 17 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 700 | 286,523 | |||||||||||
| 330237 | 27405905 | 18.45 | 4 | 73.00 | 0/11 | 4 | 5 | 0.94 | ||||||
| 18 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 800 | 274,008 | |||||||||||
| 274435 | 27736142 | 18.21 | 3 | 72.95 | 7/12 | 4 | 5 | 2.26 | ||||||
| 19 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1115 | 238,034 | |||||||||||
| 263847 | 28010577 | 18.03 | 4 | 73.01 | 8 | 2 | 1.08 | |||||||
| 20 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 728 | 326,795 | |||||||||||
| 400388 | 28274424 | 20.00 | 4 | 73.01 | 6/11 | 3 | 5 | 0.93 | ||||||
| 21 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 937 | 301,845 | |||||||||||
| 193106 | 28674812 | 18.06 | 3 | 72.90 | 8 | 3 | 0.83 | |||||||
| 22 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1030 | 259,422 | |||||||||||
| 240455 | 28867918 | 18.51 | 4 | 72.97 | 5/15 | 2 | 10 | 0.88 | ||||||
| 23 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 745 | 257,080 | |||||||||||
| 319440 | 29108373 | 18.43 | 4 | 73.00 | 13 | 3 | 0.86 | |||||||
| 24 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 622 | 358,220 | |||||||||||
| 343262 | 29427813 | 19.51 | 2 | 73.00 | 10 | 4 | 0.92 | |||||||
| 25 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1200 | 287,241 | |||||||||||
| 271872 | 29771075 | 18.78 | 4 | 72.87 | 6/11 | 3 | 0.98 | |||||||
| 26 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1012 | 243,873 | |||||||||||
| 251907 | 30042947 | 18.80 | 2 | 72.95 | 8 | 3 | 1.00 | |||||||
| 27 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 812 | 312,488 | |||||||||||
| 339054 | 30294854 | 18.75 | 3 | 73.02 | 5/15 | 4 | 10 | 0.93 | ||||||
| 28 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1240 | 256,982 | |||||||||||
| 297711 | 30633908 | 19.27 | 4 | 73.00 | 11 | 3 | 1.01 | |||||||
| 29 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 1145 | 298,202 | |||||||||||
| 220158 | 30931619 | 19.69 | 4 | 72.78 | 8 | 3 | 0.96 | |||||||
| 30 | Wells | |||||||||||||
| 1,3,9,12,13,14,15 | LJ | 930 | 324,643 | |||||||||||
| 323363 | 31151777 | 18.32 | 3 | 73.01 | 5/15 | 3 | 10 | 0.95 | ||||||
| Total | 8,687,148 | 100 | 95 | |||||||||||
| AVG. | 289,572 | 3 | 9 | 1.08 | ||||||||||
| Max | 358,220 | |||||||||||||
| Min | 0.56 | |||||||||||||
| Reported b | ||||||||||||||
| Signature: | ||||||||||||||
| Chlorine M | y: | |||||||||||||
| ix Ratio = | 10gal | Title: | ||||||||||||
| Date: | ||||||||||||||
| of | 12.5 | |||||||||||||
| Operator | ||||||||||||||
| NYS | ||||||||||||||
| % chlorine added to | 30 | mber: | ||||||||||||
| e Level | ||||||||||||||
| gallons | of water in c | |||||||||||||
| NY0029 | rock | |||||||||||||
| 400 | ||||||||||||||
| DOH Operator Certification Nu | ||||||||||||||
| Operator Grad | ||||||||||||||
| 7/11/2025 | IA,C,D |
DOH-360 (02/05) Page 1 of 2
Microbiological Samples and Free Chlorine Residual
|Sample Location|Date of Sample|Sample Type
- Routine
- Repeat|Total Coliform Positive|E.coli Positive|Free Chlorine Residual (mg/l)|Population Served:|Population Served:|2,730|2,730|2,730||| |---|---|---|---|---|---|---|---|---|---|---|---|---| |||||||||||||| |||||||Number of microbiological monitoring samples required:||||||3| |Traditions Garden Hydrant|6/30/2025|1|Yes No|Yes No|0.54|||||||| |||||||Number of microbiological monitoring samples taken:||||||3| |3 Cambridge|6/30/2025|1|Yes No|Yes No|0.90|Did an M&R violation occu|||r?|Yes|No|| |||||||||||||| |Abrahams Park Hydrant|6/30/2025|1|Yes No|Yes No|0.49|If “Yes,” check reason(s)bel|||ow:|||| ||||||||Actual number of s||amples is fewer than required.|||| ||||Yes No|Yes No|||Did not collect/anal||yze repeat sample.|||| ||||||||Did not collect/anal routine/repeat sam||yze for E. coli for positive total coliform from ple.|||| ||||Yes No|Yes No||||||||| |||||||Did an MCL violati|||on occur?||Yes No|| ||||Yes No|Yes No||||||||| |||||||If “Yes,” check reason(s) belo information).|||w (see also Part 5, Table 6 for additional|||| ||||Yes No|Yes No||||||||| ||||||||For systems collect samples (routine a MCL violation).||ing less than 40 samples per month: two or mor nd /or repeat) are positive for total coliform (= to|||e of the tal coliform| ||||Yes No|Yes No||||||||| |||||||||||||| ||||Yes No|Yes No|||For systems collec samples (routine a violation).||ting 40 or more samples per month: more than nd/or repeat) are positive for total coliform (= tota|||5% of the l coliformMCL| |||||||||||||| ||||Yes No|Yes No||||||||| ||||||||The original sample for total coliform ( =||was E.coli positive and at least 1 repeat sampl E.coli MCL violation ).|||e was positive| ||||Yes No|Yes No||||||||| |||||||||||||| ||||Yes No|Yes No||Reminder: System must collect a minimum of five (5) routine microbiological monitoring samples during the month following a repeat sample collection.||||||| ||||Yes No|Yes No||||||||| |||||||||||||| ||||Yes No|Yes No||||||||| |||||||As required by 5-1.72, “Operation of a Public Water System,” a copy of this form shall be sent to your local health department by the 10th calendar day of the next reporting period.||||||| ||||Yes No|Yes No||||||||| ||||Yes No|Yes No||||||||| |||||||||||||| ||||Yes No|Yes No||||||||| |||||||||||||| ||||Yes No|Yes No||||||||| ||||||||||||||
Sample Collector(s): LJ Smith Name of NYSDOH Certified Laboratory: Adirondack Environmental Services, Inc.
Did any MCL violation occur? If so, please describe: no
Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.
Comments:
DOH-360 (02/05) Page 2 of 2