| Village of Red Hook Wa | stewater System | ||||
| Average Daily Flow : | |||||
| 0.009 | Red Hook Commons | ||||
| MGD (Million Gallons per Day) | Village of Red Hook | ||||
| 0.038 MGD (Million Gallons per Day) | |||||
| October 2024 | Required Samples | - | Result- Old Plant | Result- New Plant | Compliance |
| - | BOD (June 1 - Oct 31) | - | <1.0 mg/L | <1.0 mg/L | 5 mg/L |
| - | TSS | - | <2.50 mg/L | <2.50 mg/L | 10 mg/L |
| - | NH3 | - | <0.05 | <0.05 | Oct 31) 1.81 mg/L (Nov 1 - May 31) |
| - | Fecal Coliform | - | <1.00/100 mL | 0.98 mg/L (June 1 - | 200/100 mL |
| - | Dissolved Oxygen | - | 7.0 mg/L | <1.00/100 mL | 0 mg/L Minimum |
| - | - | - | - | 7.0 mg/L | - |
| - | - | - | - | 7. | - |
| Sand Filter | |||||
| Sand Filters have never been rebuilt | |||||
| Backflow Prev. | |||||
| Replacement | |||||
| Facilities backflow Preventor in need | or media replaced. To be reviewed and incorporated in | ||||
| of replacement. | Deficiencies | ||||
| to the planning for the Sewer Phase II project. | |||||
| Additional Notes: |
Village of Red Hook Wastewater System — October 2024
Attached document2024-12-09