|Ni 3nvironmental
| Consulting | ||||
|---|---|---|---|---|
| Village of Red Hook Wastewater System | ||||
| Red Hook Commons | Village of Red Hook | |||
| Average Daily Flow : | 0.009 MGD (Million Gallons per Day) | 0.038 MGD (Million Gallons per Day) | ||
| Required Samples | Result- Old Plant | Result- New Plant | Compliance | |
| BOD (June 1 - Oct 31) | <1.0 mg/L | <1.0 mg/L | 5 mg/L | |
| October 2024 | TSS | |||
| NH3 | <2.50 mg/L | |||
| <0.05 | <2.50 mg/L | |||
| <0.05 | 10 mg/L | |||
| 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | ||||
| Fecal Coliform | <1.00/100 mL | <1.00/100 mL | 200/100 mL | |
| Dissolved Oxygen | 7.0 mg/L | 7.0 mg/L | 7.0 mg/L Minimum |
Deficiencies
Sand Filter Sand Filters have never been rebuilt or media replaced. To be reviewed and incorporated into the planning for the Sewer Phase II project. Backflow Prev. Facilities backflow Preventor in need of replacement. Replacement
Additional Notes:
| BL | 4 | + | - | o | - | - | e lo Jo | Zolte | U | os | 2/5 | >2 | © | | ogo | mm | Se | =/2 | 3 | = | [hyfy fy [ny fry fy fo fa fa fe fo fo fo lo fo fo | > 1S [6 Jo IN [& [am JA [OS IS [3 1d Jo J@ IIe 1G IR IO Is [3 [S | Ulp> | om = | B22 | ° | - | 8 | | Ros | 7m | to) | - | - | 7) | ©1a Je Jo | i] | H On | [DQ | - | O | - | dy | | oF | FISF SIELIZ | 3 {+ | - | - | 2. | - | & IE 1S 1S 1S | - | NO | - | - | - | a | | - | ISIIESISSIES | = | - | - | a. | - | fo) | - | m | - | - | - | N | | - | SIISIS | ® | - | - | Q | - | ° | - | se | - | - | - | -~ | | - | ISIIE le [9 isisisle | Ss | - | - | [oy | - | ° | - | Wale | - | - | - | 3 | | - | e | - | - | - | o. | - | (3/8 | - | AZIs | - | - | - | Ss | | - | {) | - | - | - | @ }@ | - | = | - | = 7 | - | - | - | re | | - | 3 | - | - | - | 1 ty [Ny | - | 3 | - | iE | - | - | - | N |
| - | - | - | - | - | - | - | - | - | 2zaQ9 | - | - | - | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bre | SISISiSisisieisiciciciciciciciciciciciciciciciciciciclelelels | 0o 1G Joo JJ | SISJO]S1815 Jd JO[5 | S JS | 1515 [5 [5 JS | S[SS | [d | [d[GID 1d | [SI | S1d [5 | d | S Sd | B Jit Jao JO [Nr [eo to |
| oso | g1eisileisisisisigzisieleisileleieieicielelelelelelelolalelselols | IniatalalA [AIAN IN ININ INIAN IN JN IN JN A IN JN | - | - | - | ro) | - | - | - | - | - | 3 | - |
| eo @s | SIBVISISIFISIS IVISISISIS ISIS 1S IE ISIS [@ 1 1@[BIB IS[ [@ 1 1D 1D INS [EBIOG | x | - | - | - | N | - | - | - | - | - | fo) | - |
| oO g)= | DIM YO YO POUT TN [60 69 JN 16 i fon PY Jeo Js Joa 1S Jor foo [a JS Ji /O [= 10 | fea) | - | - | - | jrlalaiylylwlalwly lalallala ilalala | - | - | - | - | - | Pa Fe | - |
| og > | - | - | - | - | - | ~ | - | - | - | - | - | rads Pines PinelPn Fe Pines Pinel Pinel Ped [col PinelPon PlPn Pll Pn (SoolPePa Co | - |
| o< | - | - | - | - | - | x | - | - | - | - | - | eal Pine eg bed | - |
| 52 | - | - | - | - | - | j[OJOfO[S]OJO][S | - | - | - | - | - | IN | - |
| 2s | - | - | - | - | - | - | - | - | - | - | - | BLAS Jem Joo 10 [hd | - |
| 2 ES | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BGR | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gz | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 268 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OB 35Q | - | - | - | - | - | - | - | - | - | - | - | - | - |
| aS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| = | - | - | - | - | - | - | - | - | - | - | - | - | - |
| o 3. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ng | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| @ s | - | - | - | - | - | - | - | - | - | - | - | - | - |
| & 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| = | - | - | - | - | - | - | - | - | - | - | - | - | - |
| @ 2. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| re | - | - | - | - | - | - | - | - | - | - | - | - | - |
| = | - | - | - | - | - | - | - | - | - | - | - | - | - |
| mo | - | - | - | - | - | - | - | - | - | - | - | - | - |
| w 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| o | a= | S FB | & | ez | w | ? | n | ez | S | S | S/S/S/SIS | S[SSIS IA[SIS AIS | S SISAISISISS 14 14 15 15 151S IE |
| ro | o x8 | Fes | - | - | - | x= | - | & | fad | - | - | - | ola - |
| g | 5 | c= | - | - | - | IM \0 | - | - | fa | - | - | - | FREESE eRe |
| K | s2 | 3~* | - | - | - | SS | - | - | Alalalalalalalalalatalalalatatatalatalatalatalatalatalata lala @o aS 3 | - | - | - | EERE |
| (2) | o 35 | -2 | - | - | - | a bee | - | - | [SIS | - | - | - | EER EERE EEESEERIBS |
| 5 | §< | ER | - | - | - | 39 | - | - | - | - | - | - | Cle 5 |
| SF | nee | a8 | - | - | - | Flo | - | - | - | - | - | - | - |
| S | - | - | - | - | - | 52 | - | - | - | - | - | - | - |
| o | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| _— | w 2s | U 86 | = | (3) | |||||||||
| a | 2 | F | - | oO | |||||||||
| a | ez | < xa | - | o IN | |||||||||
| i | tex? | os | - | TS) | |||||||||
| 2 | - | - | - | m | |||||||||
| - | - | - | - | fa{2 | |||||||||
| - | - | - | - | & | |||||||||
| - | - | - | - | As | |||||||||
| - | - | - | - | oo | |||||||||
| - | - | - | - | So | |||||||||
| - | - | - | - | p**=** | |||||||||
| - | - | - | - | - | |||||||||
| ad | |||||||||||||
| 3.2 | s | ||||||||||||
| o | @5 | S &s | ° | SG | G | E | 3 | ||||||
| oo | = 3 | 3 | - | - | os | = | a | ||||||
| So | m= | - | - | - | wu | (0 | ‘ | ||||||
| = | mz | - | - | - | > | - | Q | ||||||
| g | w 38 | - | - | - | m | - | = | ||||||
| s | 33 | - | - | - | Z | - | - | ||||||
| tas | E27 | - | - | - | =} | - | - | ||||||
| - | 2 33 | - | - | - | Blo | - | - | ||||||
| - | - | - | - | - | 23 | - | - | ||||||
| - | - | - | - | - | o | - | - | ||||||
| - | - | - | - | - | SS | - | - | ||||||
| - | - | - | - | - | - | - | - |
