Interfund Transfer Sewer
This account represents money being moved from the water fund to support the sewer system. Historically, these transfers have been somewhat lumpy, ranging from roughly $25,000 to over $44,000. The proposed amount for the upcoming fiscal year is $30,000, which maintains the consistent level seen in the most recent actual and projected figures.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-03-22 | actual | $44,468 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $44,468 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $44,468 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $25,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $25,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $25,000 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $30,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $30,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $30,000 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | projected | $30,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $30,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $30,000 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | draft | $30,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $30,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $30,000 | Water Fund 26-27 Budget Draft |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|
| 2026-03-22 wd::doc_2621 | $44,468 | $25,000 | $30,000 | $30,000 | $30,000 | |
| 2026-04-09 wd::doc_2664 | $44,468 | $25,000 | $30,000 | $30,000 | $30,000 | |
| 2026-04-09 wd::doc_2676 | $44,468 | $25,000 | $30,000 | $30,000 | $30,000 |
Source revisions
- Water Fund Draft 26-27 Budget — 2026-03-22
- Water Fund Draft 26-27 Budget — 2026-04-09
- Water Fund 26-27 Budget Draft — 2026-04-09