This account tracks interest earned on funds within the water utility. There has been no interest income recorded over the last three fiscal years, and the projected amount for next year remains at zero. Recent budget drafts show no changes to these figures, suggesting that no interest is expected to be generated in the upcoming period.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-03-22 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | projected | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $0 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | draft | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $0 | Water Fund 26-27 Budget Draft |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|
| 2026-03-22 wd::doc_2621 | $0 | $0 | $0 | $0 | $0 | |
| 2026-04-09 wd::doc_2664 | $0 | $0 | $0 | $0 | $0 | |
| 2026-04-09 wd::doc_2676 | $0 | $0 | $0 | $0 | $0 |
Source revisions
- Water Fund Draft 26-27 Budget — 2026-03-22
- Water Fund Draft 26-27 Budget — 2026-04-09
- Water Fund 26-27 Budget Draft — 2026-04-09