Solar Project (Water)
This water fund account is designated for a solar energy project. After a $500 budget was reduced to zero during the 23/24 fiscal year, the account has remained inactive with no funds allocated or spent. The latest draft for the upcoming 26/27 fiscal year continues this trend, requesting zero dollars in line with recent actuals.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-03-22 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund 26-27 Budget Draft |
| 2024-05-13 | amendment | −$500→ — | Resolution for Budget Adjustments to Village General, Water & Sewer Funds | |
| 2026-03-22 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $0 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | projected | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $0 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | draft | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $0 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $0 | Water Fund 26-27 Budget Draft |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|
| 2024-05-13 amendment | — | — | — | — | — | adj −$500 |
| 2026-03-22 wd::doc_2621 | $0 | $0 | $0 | $0 | $0 | |
| 2026-04-09 wd::doc_2664 | $0 | $0 | $0 | $0 | $0 | |
| 2026-04-09 wd::doc_2676 | $0 | $0 | $0 | $0 | $0 |
Source revisions
- Resolution for Budget Adjustments to Village General, Water & Sewer Funds — 2024-05-13
- Water Fund Draft 26-27 Budget — 2026-03-22
- Water Fund Draft 26-27 Budget — 2026-04-09
- Water Fund 26-27 Budget Draft — 2026-04-09