This engineering account covers technical infrastructure and maintenance costs for the village. The budget has remained perfectly flat at $22,200 for the past several years, showing no growth or fluctuation. There were no revisions to the figures in the latest updates. The draft for the upcoming fiscal year maintains this consistent $22,200 level, matching all recent actual and projected spending.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-03-22 | actual | $22,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $22,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $22,200 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $22,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $22,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $22,200 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $22,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $22,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $22,200 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | projected | $22,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $22,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $22,200 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | draft | $22,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $22,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $22,200 | Water Fund 26-27 Budget Draft |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|
| 2026-03-22 wd::doc_2621 | $22,200 | $22,200 | $22,200 | $22,200 | $22,200 | |
| 2026-04-09 wd::doc_2664 | $22,200 | $22,200 | $22,200 | $22,200 | $22,200 | |
| 2026-04-09 wd::doc_2676 | $22,200 | $22,200 | $22,200 | $22,200 | $22,200 |
Source revisions
- Water Fund Draft 26-27 Budget — 2026-03-22
- Water Fund Draft 26-27 Budget — 2026-04-09
- Water Fund 26-27 Budget Draft — 2026-04-09