This water fund account covers various small supplies needed for operations. Spending has been somewhat lumpy, peaking at $7,423 last year after several years of around $4,400. While the current year's projection was recently increased from $4,500 to $5,000, the proposed budget for next year is $4,000, which is lower than both recent projections and last year's actual costs.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-03-22 | actual | $4,361 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $4,361 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $4,361 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $4,480 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $4,480 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $4,480 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $7,423 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $7,423 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $7,423 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | projected | $4,500 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $5,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $5,000 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | draft | $4,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $4,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $4,000 | Water Fund 26-27 Budget Draft |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|
| 2026-03-22 wd::doc_2621 | $4,361 | $4,480 | $7,423 | $4,500 | $4,000 | |
| 2026-04-09 wd::doc_2664 | $4,361 | $4,480 | $7,423 | $5,000 | $4,000 | |
| 2026-04-09 wd::doc_2676 | $4,361 | $4,480 | $7,423 | $5,000 | $4,000 |
Source revisions
- Water Fund Draft 26-27 Budget — 2026-03-22
- Water Fund Draft 26-27 Budget — 2026-04-09
- Water Fund 26-27 Budget Draft — 2026-04-09