This water fund account covers utility costs from Central Hudson. While spending has been lumpy over the last four years, it is currently on an upward trend. The latest draft for the upcoming year was recently increased by 4%, moving from $24,000 to $25,400. This new estimate is higher than both the current projection and last year's actual spending.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-03-22 | actual | $13,542 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $13,542 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $13,542 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $28,799 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $28,799 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $28,799 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $22,951 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $22,951 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $22,951 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | projected | $23,230 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $24,380 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $24,380 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | draft | $24,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $25,400 | +4% | Water Fund Draft 26-27 Budget |
| 2026-04-09 | draft | $25,400 | +4% | Water Fund 26-27 Budget Draft |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|
| 2026-03-22 wd::doc_2621 | $13,542 | $28,799 | $22,951 | $23,230 | $24,000 | |
| 2026-04-09 wd::doc_2664 | $13,542 | $28,799 | $22,951 | $24,380 | $25,400 | +4% |
| 2026-04-09 wd::doc_2676 | $13,542 | $28,799 | $22,951 | $24,380 | $25,400 | +4% |
Source revisions
- Water Fund Draft 26-27 Budget — 2026-03-22
- Water Fund Draft 26-27 Budget — 2026-04-09
- Water Fund 26-27 Budget Draft — 2026-04-09