This water fund account covers external service contracts and shows a significant upward trend in spending. After remaining steady around $21,000 for several years, costs are projected to jump to $31,500 this coming year. The draft budget for FY 26/27 proposes a further increase to $42,000 to account for a full year of H2O services.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-03-22 | actual | $20,959 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $20,959 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $20,959 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $20,929 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $20,929 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $20,929 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $21,385 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $21,385 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $21,385 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | projected | $31,500 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $31,500 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $31,500 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | draft | $42,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $42,000 | full year of H2O | Water Fund Draft 26-27 Budget |
| 2026-04-09 | draft | $42,000 | full year of H2O | Water Fund 26-27 Budget Draft |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|
| 2026-03-22 wd::doc_2621 | $20,959 | $20,929 | $21,385 | $31,500 | $42,000 | |
| 2026-04-09 wd::doc_2664 | $20,959 | $20,929 | $21,385 | $31,500 | $42,000 | full year of H2O |
| 2026-04-09 wd::doc_2676 | $20,959 | $20,929 | $21,385 | $31,500 | $42,000 | full year of H2O |
Source revisions
- Water Fund Draft 26-27 Budget — 2026-03-22
- Water Fund Draft 26-27 Budget — 2026-04-09
- Water Fund 26-27 Budget Draft — 2026-04-09