Interest & Penalties - Wat Rent
This account tracks revenue collected from late fees and interest on water bills. After peaking at over $6,500 in FY 23/24, these collections have been steadily shrinking over the last two years. The draft for the upcoming FY 26/27 budget sets a conservative estimate of $4,000, which is slightly lower than the $4,188 collected in the most recent actual year.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-03-22 | actual | $5,961 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $5,961 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $5,961 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $6,538 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $6,538 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $6,538 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $4,188 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $4,188 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $4,188 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | projected | $4,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $4,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $4,000 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | draft | $4,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $4,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $4,000 | Water Fund 26-27 Budget Draft |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|
| 2026-03-22 wd::doc_2621 | $5,961 | $6,538 | $4,188 | $4,000 | $4,000 | |
| 2026-04-09 wd::doc_2664 | $5,961 | $6,538 | $4,188 | $4,000 | $4,000 | |
| 2026-04-09 wd::doc_2676 | $5,961 | $6,538 | $4,188 | $4,000 | $4,000 |
Source revisions
- Water Fund Draft 26-27 Budget — 2026-03-22
- Water Fund Draft 26-27 Budget — 2026-04-09
- Water Fund 26-27 Budget Draft — 2026-04-09