Water Tapping Fee/Service Charge
This account collects fees from residents for connecting to the village water system. Revenue has been highly unpredictable, ranging from a high of $18,200 to a low of $1,600. While the current projection for next year was recently increased from $3,600 to $6,100, the upcoming draft budget remains set at a conservative $3,600.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-03-22 | actual | $5,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $5,000 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $5,000 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $18,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $18,200 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $18,200 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | actual | $1,600 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $1,600 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | actual | $1,600 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | projected | $3,600 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $6,100 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | projected | $6,100 | Water Fund 26-27 Budget Draft |
| 2026-03-22 | draft | $3,600 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $3,600 | Water Fund Draft 26-27 Budget | |
| 2026-04-09 | draft | $3,600 | Water Fund 26-27 Budget Draft |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|
| 2026-03-22 wd::doc_2621 | $5,000 | $18,200 | $1,600 | $3,600 | $3,600 | |
| 2026-04-09 wd::doc_2664 | $5,000 | $18,200 | $1,600 | $6,100 | $3,600 | |
| 2026-04-09 wd::doc_2676 | $5,000 | $18,200 | $1,600 | $6,100 | $3,600 |
Source revisions
- Water Fund Draft 26-27 Budget — 2026-03-22
- Water Fund Draft 26-27 Budget — 2026-04-09
- Water Fund 26-27 Budget Draft — 2026-04-09