Interest & Penalties Sewer Acct
This account tracks revenue collected from late fees and interest on sewer bills. The income has been inconsistent, fluctuating significantly from $482 in FY 22/23 to a peak of $2,485 in FY 23/24. For the upcoming FY 26/27, the draft budget proposes a conservative $200, which is a notable decrease compared to the $1,299 actually collected last year.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-03-22 | actual | $482 | Sewer Fund Budget — FY 2026–27 Draft | |
| 2026-04-09 | actual | $482 | Sewer Fund Budget 25-'26 / Draft 26'27 | |
| 2026-04-09 | actual | $482 | Sewer Fund Budget 26'27 | |
| 2026-04-09 | actual | $482 | Sewer Fund Budget — FY 2026-27 Draft |
| 2026-03-22 | actual | $2,485 | Sewer Fund Budget — FY 2026–27 Draft | |
| 2026-04-09 | actual | $2,485 | Sewer Fund Budget 25-'26 / Draft 26'27 | |
| 2026-04-09 | actual | $2,485 | Sewer Fund Budget 26'27 | |
| 2026-04-09 | actual | $2,485 | Sewer Fund Budget — FY 2026-27 Draft | |
| 2026-04-23 | actual | $2,485 | Sewer Fund Budget — Draft FY 26-27 |
| 2026-03-22 | actual | $1,299 | Sewer Fund Budget — FY 2026–27 Draft | |
| 2026-04-09 | actual | $1,299 | Sewer Fund Budget 25-'26 / Draft 26'27 | |
| 2026-04-09 | actual | $1,299 | Sewer Fund Budget 26'27 | |
| 2026-04-09 | actual | $1,299 | Sewer Fund Budget — FY 2026-27 Draft | |
| 2026-04-23 | actual | $1,299 | Sewer Fund Budget — Draft FY 26-27 |
| 2025-04-27 | draft | $1,000 | Sewer Fund Approved 25/26 Budget | |
| 2026-03-22 | projected | $0 | Sewer Fund Budget — FY 2026–27 Draft | |
| 2026-04-09 | projected | $0 | Sewer Fund Budget 25-'26 / Draft 26'27 | |
| 2026-04-09 | projected | $0 | Sewer Fund Budget 26'27 | |
| 2026-04-09 | projected | $0 | Sewer Fund Budget — FY 2026-27 Draft |
| 2026-03-22 | draft | $200 | Sewer Fund Budget — FY 2026–27 Draft | |
| 2026-04-09 | draft | $200 | Sewer Fund Budget 25-'26 / Draft 26'27 | |
| 2026-04-09 | draft | $200 | Sewer Fund Budget 26'27 | |
| 2026-04-09 | draft | $200 | Sewer Fund Budget — FY 2026-27 Draft | |
| 2026-04-23 | draft | $200 | Sewer Fund Budget — Draft FY 26-27 |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|
| 2025-04-27 wd::dc_budget_fy25_26_sewer | — | — | — | $1,000 | — | |
| 2026-03-22 wd::doc_2620 | $482 | $2,485 | $1,299 | $0 | $200 | |
| 2026-04-09 wd::doc_2665 | $482 | $2,485 | $1,299 | $0 | $200 | |
| 2026-04-09 wd::doc_2675 | $482 | $2,485 | $1,299 | $0 | $200 | |
| 2026-04-09 wd::doc_2744 | $482 | $2,485 | $1,299 | $0 | $200 | |
| 2026-04-23 wd::doc_2743 | — | $2,485 | $1,299 | — | $200 |
Source revisions
- Sewer Fund Approved 25/26 Budget — 2025-04-27
- Sewer Fund Budget — FY 2026–27 Draft — 2026-03-22
- Sewer Fund Budget 25-'26 / Draft 26'27 — 2026-04-09
- Sewer Fund Budget 26'27 — 2026-04-09
- Sewer Fund Budget — FY 2026-27 Draft — 2026-04-09
- Sewer Fund Budget — Draft FY 26-27 — 2026-04-23