School Police - School Activities
This account covers revenue related to school policing, including funding for a School Resource Officer and various school activities. After years of minimal activity, the budget shows significant growth, rising from $7,500 in actuals last year to a projected $22,500 for the current year. The latest draft for FY 26/27 proposes a total of $202,510, a substantial increase driven primarily by SRO funding.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-04-09 | actual | $0 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $0 | General Fund Village of Red Hook Draft Budget 26/27 |
| 2026-04-09 | actual | $292 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $292 | General Fund Village of Red Hook Draft Budget 26/27 |
| 2026-04-09 | actual | $0 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $0 | General Fund Village of Red Hook Draft Budget 26/27 |
| 2026-04-09 | actual | $7,500 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $7,500 | General Fund Village of Red Hook Draft Budget 26/27 |
| 2026-04-09 | projected | $22,500 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | projected | $22,500 | General Fund Village of Red Hook Draft Budget 26/27 |
| 2026-03-22 | draft | $202,510 | Includes School activities (8,250), School SRO (169,510), other (24,750) | General Fund Budget 26/27 — Village of Red Hook |
| 2026-04-09 | draft | $24,750 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | draft | $24,750 | General Fund Village of Red Hook Draft Budget 26/27 | |
| 2026-04-13 | draft | $8,250 | subcomponent of School Police revenue | Village of Red Hook 2026-2027 Budget |
| 2026-04-13 | draft | $169,510 | School Resource Officer revenue | Village of Red Hook 2026-2027 Budget |
| 2026-04-13 | draft | $24,750 | subcomponent of School Police revenue | Village of Red Hook 2026-2027 Budget |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 21/22 | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|---|
| 2026-03-22 wd::doc_2622 | — | — | — | — | — | $202,510 | Includes School activities (8,250), School SRO (169,510), other (24,750) |
| 2026-04-09 wd::doc_2663 | $0 | $292 | $0 | $7,500 | $22,500 | $24,750 | |
| 2026-04-09 wd::doc_2677 | $0 | $292 | $0 | $7,500 | $22,500 | $24,750 | |
| 2026-04-13 wd::dc_budget_fy26_27_general | — | — | — | — | — | $8,250 | subcomponent of School Police revenue |
| 2026-04-13 wd::dc_budget_fy26_27_general | — | — | — | — | — | $169,510 | School Resource Officer revenue |
| 2026-04-13 wd::dc_budget_fy26_27_general | — | — | — | — | — | $24,750 | subcomponent of School Police revenue |
Source revisions
- General Fund Budget 26/27 — Village of Red Hook — 2026-03-22
- General Fund - Village of Red Hook Draft Budget 26/27 — 2026-04-09
- General Fund Village of Red Hook Draft Budget 26/27 — 2026-04-09
- Village of Red Hook 2026-2027 Budget — 2026-04-13
- Village of Red Hook 2026-2027 Budget — 2026-04-13
- Village of Red Hook 2026-2027 Budget — 2026-04-13