Police - Mileage (Town of Red Hook)
This account tracks reimbursement revenue from the Town of Red Hook for police mileage and related public safety services. The budget shows significant volatility, with recent revenue entries fluctuating wildly between small amounts and $150,000. The latest draft for the upcoming fiscal year is set at $225,662, which is a substantial increase compared to the individual revenue components recorded in April.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-03-22 | draft | $225,663 | Total includes A2260a (174,722.50), A2260b (22,000), A2260c (1,000), A2260T Village of Tivoli Patrol (22,000), A2260U Village of Tivoli Court (5,940) | General Fund Budget 26/27 — Village of Red Hook |
| 2026-04-13 | draft | $1,746 | subcomponent of Public Safety Services - Other Government revenue | Village of Red Hook 2026-2027 Budget |
| 2026-04-13 | draft | $22,977 | subcomponent of Public Safety Services - Other Government revenue | Village of Red Hook 2026-2027 Budget |
| 2026-04-13 | draft | $150,000 | subcomponent of Public Safety Services - Other Government revenue | Village of Red Hook 2026-2027 Budget |
| 2026-04-13 | draft | $22,000 | Public Safety Services - Other Government revenue | Village of Red Hook 2026-2027 Budget |
| 2026-04-13 | draft | $1,000 | Public Safety Services - Other Government revenue | Village of Red Hook 2026-2027 Budget |
| 2026-04-13 | draft | $23,000 | Public Safety Services - Other Government revenue | Village of Red Hook 2026-2027 Budget |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 26/27 | Note |
|---|---|---|
| 2026-03-22 wd::doc_2622 | $225,663 | Total includes A2260a (174,722.50), A2260b (22,000), A2260c (1,000), A2260T Village of Tivoli Patrol (22,000), A2260U Village of Tivoli Court (5,940) |
| 2026-04-13 wd::dc_budget_fy26_27_general | $1,746 | subcomponent of Public Safety Services - Other Government revenue |
| 2026-04-13 wd::dc_budget_fy26_27_general | $22,977 | subcomponent of Public Safety Services - Other Government revenue |
| 2026-04-13 wd::dc_budget_fy26_27_general | $150,000 | subcomponent of Public Safety Services - Other Government revenue |
| 2026-04-13 wd::dc_budget_fy26_27_general | $22,000 | Public Safety Services - Other Government revenue |
| 2026-04-13 wd::dc_budget_fy26_27_general | $1,000 | Public Safety Services - Other Government revenue |
| 2026-04-13 wd::dc_budget_fy26_27_general | $23,000 | Public Safety Services - Other Government revenue |
Source revisions
- General Fund Budget 26/27 — Village of Red Hook — 2026-03-22
- Village of Red Hook 2026-2027 Budget — 2026-04-13
- Village of Red Hook 2026-2027 Budget — 2026-04-13
- Village of Red Hook 2026-2027 Budget — 2026-04-13
- Village of Red Hook 2026-2027 Budget — 2026-04-13
- Village of Red Hook 2026-2027 Budget — 2026-04-13
- Village of Red Hook 2026-2027 Budget — 2026-04-13