Central Data Processing IT - Contractual Expenses
This account covers outsourced IT and data processing services for the village. Spending has been somewhat inconsistent over the last few years, though it generally fluctuates between $11,000 and $20,000. The latest draft for the upcoming fiscal year sets this expense at $20,000, which is a slight increase over the $19,000 projected for the current year.
Auto-generated summary — verify against the data below.
Per-fiscal-year timeline
For each fiscal year, every opinion that has ever been recorded about this account, in the order the opinion was made. actual = closed-year number, projected = forecast for the current year, draft = proposed for the upcoming year, amendment = mid-year budget-adjustment resolution that moved this line.
| 2026-04-09 | actual | $38,783 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $38,783 | General Fund Village of Red Hook Draft Budget 26/27 |
| 2026-04-09 | actual | $15,792 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $18,690 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $15,792 | General Fund Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $18,690 | General Fund Village of Red Hook Draft Budget 26/27 |
| 2026-04-09 | actual | $11,717 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $19,961 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $11,717 | General Fund Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $19,961 | General Fund Village of Red Hook Draft Budget 26/27 |
| 2026-04-09 | actual | $15,422 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | actual | $15,422 | General Fund Village of Red Hook Draft Budget 26/27 |
| 2026-04-09 | projected | $15,000 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | projected | $19,000 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | projected | $15,000 | General Fund Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | projected | $19,000 | General Fund Village of Red Hook Draft Budget 26/27 |
| 2026-03-22 | draft | $20,000 | General Fund Budget 26/27 — Village of Red Hook | |
| 2026-04-09 | draft | $15,000 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | draft | $20,000 | General Fund - Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | draft | $15,000 | General Fund Village of Red Hook Draft Budget 26/27 | |
| 2026-04-09 | draft | $20,000 | General Fund Village of Red Hook Draft Budget 26/27 | |
| 2026-04-13 | draft | $20,000 | Village of Red Hook 2026-2027 Budget |
Snapshot grid
One row per budget revision. Each cell shows what that revision said about the column’s fiscal year. Read down a column to see how a single year’s number evolved as Karen revised the draft.
| Revision | FY 21/22 | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 | FY 26/27 | Note |
|---|---|---|---|---|---|---|---|
| 2026-03-22 wd::doc_2622 | — | — | — | — | — | $20,000 | |
| 2026-04-09 wd::doc_2663 | — | $15,792 | $11,717 | $15,422 | $15,000 | $15,000 | |
| 2026-04-09 wd::doc_2663 | $38,783 | $18,690 | $19,961 | — | $19,000 | $20,000 | |
| 2026-04-09 wd::doc_2677 | — | $15,792 | $11,717 | $15,422 | $15,000 | $15,000 | |
| 2026-04-09 wd::doc_2677 | $38,783 | $18,690 | $19,961 | — | $19,000 | $20,000 | |
| 2026-04-13 wd::dc_budget_fy26_27_general | — | — | — | — | — | $20,000 |
Source revisions
- General Fund Budget 26/27 — Village of Red Hook — 2026-03-22
- General Fund - Village of Red Hook Draft Budget 26/27 — 2026-04-09
- General Fund - Village of Red Hook Draft Budget 26/27 — 2026-04-09
- General Fund Village of Red Hook Draft Budget 26/27 — 2026-04-09
- General Fund Village of Red Hook Draft Budget 26/27 — 2026-04-09
- Village of Red Hook 2026-2027 Budget — 2026-04-13