Across drafts
Each row is one distinct draft of FY 26/27.
| Draft | Draft amount | Projected | Note |
|---|---|---|---|
| 2026-03-22superseded | $5,000 | — | |
| 2026-04-09superseded | $10,000 | $24,470 | |
| 2026-04-13adopted | $10,000 | — |
Largest swing across drafts: ±$5,000
Each row is one distinct draft of FY 26/27.
| Draft | Draft amount | Projected | Note |
|---|---|---|---|
| 2026-03-22superseded | $5,000 | — | |
| 2026-04-09superseded | $10,000 | $24,470 | |
| 2026-04-13adopted | $10,000 | — |
Largest swing across drafts: ±$5,000